1 | Grotagh | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Break Tackle, Juggernaut, Block, Guard | n | 28 | 0 | 4 | 0 | 10 | 5 | 57 | 140k (140+90k) | |
2 | Mogtha | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Break Tackle, Strong Arm, Guard, Stand Firm |   | 29 | 0 | 2 | 0 | 15 | 3 | 51 | 140k (140+80k) | |
3 | Clak'n Baff | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Stand Firm |   | 28 | 0 | 0 | 0 | 14 | 4 | 48 | 140k (140+70k) | |
4 | Jacob "Bigfist" Grograt | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Break Tackle, Multiple Block, Tackle |   | 28 | 0 | 3 | 0 | 24 | 5 | 82 | 140k (140+120k) | |
5 | Snot Farceur | Gnoblar | 6 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, +MA |   | 27 | 0 | 3 | 0 | 0 | 0 | 9 | 20k (20+30k) | |
6 | Snot Maladroit | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
7 | Snot Bricoleur | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
8 | Snot a lunettes | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Snot Paresseux | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | CosmoSnot | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
11 | Snot Pervers | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Snot Grognon | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Snot Coquet | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Dirty Player | -st, -st | 26 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+30k) | |
14 | Morkaï | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Stand Firm, Guard |   | 4 | 0 | 0 | 0 | 1 | 3 | 17 | 140k (140+40k) | |
15 | Big Foot Slam | Runt Punter | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Kick Team-Mate |   | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 150k (150+0k) | |
16 | Golgoth | Ogre | 5 | 5 | 2 | 8 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Break Tackle, Stand Firm, Strip Ball | -av | 23 | 0 | 4 | 0 | 12 | 7 | 71 | 140k (140+100k) | |
16 players |
Coach: |
Juanolo |
Re-Rolls (140k): |
5 |
|
Race: |
Ogre |
Fan Factor: |
7 |
|
Team Value: |
2040k / 2220k (±1180) |
Assistant Coaches: |
1 |
|
Treasury: |
30000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
2040k |
Apothecary: |
Yes |
|
|