1 | Dreek Gnobchomper | Ogre | 5 | 5 | 1 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Juggernaut, Break Tackle, Guard, Stand Firm | -ag | 28 | 0 | 2 | 0 | 11 | 5 | 53 | 140k (140+80k) | |
2 | Biran Snotlunchen | Ogre | 6 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Break Tackle, Strong Arm, +MA, Stand Firm |   | 29 | 0 | 4 | 0 | 9 | 5 | 55 | 140k (140+90k) | |
3 | Dolnad Frogsucker | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 140k (140+0k) | |
4 | Hmaish Elfnibbler | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Break Tackle, Guard, Stand Firm |   | 28 | 0 | 0 | 0 | 14 | 4 | 48 | 140k (140+60k) | |
5 | Tecrene Chorfgulp | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Break Tackle, Guard, Stand Firm |   | 27 | 0 | 2 | 0 | 13 | 3 | 47 | 140k (140+60k) | |
6 | thread | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
7 | Humpty | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
8 | stitch | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Animal | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Anotny Thrallcrunch | Runt Punter | 5 | 5 | 3 | 9 | Mighty Blow, Thick Skull, Bone-head, Kick Team-Mate, Leader, +AG |   | 9 | 0 | 0 | 0 | 3 | 3 | 21 | 150k (150+60k) | |
11 | Barbie | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Roo | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 28 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
13 | Kermit | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 | Miss Piggy | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 | Piglet | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Diving Tackle | -st | 27 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+20k) | |
16 | button | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 players |
Coach: |
ramchop |
Re-Rolls (140k): |
3 |
|
Race: |
Ogre |
Fan Factor: |
8 |
|
Team Value: |
1560k / 1760k |
Assistant Coaches: |
0 |
|
Treasury: |
130000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1560k |
Apothecary: |
Yes |
|
|