1 | Farts 'n' Warts | Underworld Troll | 3 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard, Tentacles, Block, Claw, Dodge | -ma | 38 | 0 | 0 | 0 | 12 | 11 | 79 | 110k (110+120k) | |
2 | Skrat Tailwhip | Skaven Blitzer | 6 | 3 | 4 | 7 | Block, Animosity, Mighty Blow, Claw, +AG, Tackle, Horns, Two Heads | -ma, n, -av, m | 107 | 6 | 57 | 1 | 119 | 36 | 597 | 90k (0k) | |
3 | Gnaw Mangefur | Skaven Blitzer | 6 | 4 | 3 | 8 | Block, Animosity, Mighty Blow, +ST, Claw, Dodge, Tackle, Two Heads | -ma | 83 | 0 | 10 | 1 | 109 | 27 | 385 | 90k (90+160k) | |
5 | Qwik Qweek | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Block |   | 6 | 1 | 1 | 0 | 0 | 2 | 14 | 70k (70+20k) | |
6 | Pip Sqweek | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | |
7 | Whisk Craventail | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Guard |   | 11 | 0 | 1 | 0 | 2 | 0 | 7 | 50k (50+30k) | |
8 | Dingus | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
9 | Scroty | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
10 | Gitty | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Fungus | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | m | 29 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (0k) | |
13 | Fouly | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 26 | 0 | 1 | 0 | 0 | 0 | 3 | 40k (40+0k) | |
15 | Dim | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
10 players (+2 players missing next game) |
Coach: |
Gnoblar |
Re-Rolls (140k): |
3 |
|
Race: |
Underworld Denizens |
Fan Factor: |
12 |
|
Team Value: |
1280k |
Assistant Coaches: |
0 |
|
Treasury: |
340000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1590k |
Apothecary: |
Yes |
|
|