1 | Kyle Fuller | Bloater | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Dodge, Tackle, Claw |   | 72 | 0 | 2 | 2 | 59 | 2 | 138 | 110k (110+110k) | |
2 | Jalen "Warfrog" Ostrowsky | Pestigor | 6 | 3 | 4 | 8 | Horns, Nurgle's Rot, Regeneration, Block, +AG, Mighty Blow |   | 4 | 0 | 0 | 0 | 2 | 1 | 9+31 | 80k (80+80k) | |
3 | Andrew "Monster" Van Ginkel | Bloater | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
4 | Parker "Ram" Haall | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
5 | Dewz MkKallister | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Mighty Blow, Tackle, Block, Claw, Dodge |   | 57 | 2 | 4 | 0 | 40 | 1 | 99+30 | 80k (80+110k) | |
6 | Friưrik Dolt | Rotter | 5 | 3 | 2 | 8 | Decay, Nurgle's Rot, Wrestle | -ag | 7 | 0 | 0 | 0 | 0 | 0 | 0+6 | 40k (40+20k) | |
7 | Howie "BadBoy" Long | Bloater | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Guard, Tackle, Dodge |   | 26 | 0 | 0 | 0 | 1 | 10 | 52 | 110k (110+90k) | |
9 | Johnson "Bull" Dawgz | Bloater | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Guard, Tackle, Tentacles |   | 18 | 0 | 0 | 0 | 13 | 2 | 36+56 | 110k (110+100k) | |
10 | Zach Cunningham | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player | n | 15 | 0 | 0 | 0 | 0 | 0 | 0+6 | 40k (40+20k) | |
11 | Muck Dinglehoffer | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player |   | 27 | 1 | 0 | 0 | 0 | 1 | 6+1 | 40k (40+20k) | |
12 | Chris "Z" Zorrich | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Block, Prehensile Tail | m | 17 | 0 | 0 | 0 | 0 | 4 | 20 | 40k (0k) | |
13 | Fredrick G. Smashgrip Jr. H... | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Block, Tackle, Guard |   | 4 | 0 | 0 | 0 | 0 | 0 | 0+31 | 40k (40+70k) | |
14 | Yancey Manning | Rotter | 5 | 3 | 4 | 8 | Decay, Nurgle's Rot, +AG |   | 5 | 0 | 0 | 0 | 0 | 0 | 0+6 | 40k (40+40k) | |
15 | Will Compton | Pestigor | 7 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block, Sure Hands, +MA, Two Heads, Extra Arms |   | 70 | 18 | 32 | 1 | 3 | 2 | 132 | 80k (80+110k) | |
16 | Cleaver "Clemson" Ferrer | Rotspawn | 4 | 5 | 1 | 9 | Mighty Blow, Disturbing Presence, Foul Appearance, Tentacles, Loner, Nurgle's Rot, Really Stupid, Regeneration, Guard, Break Tackle, Stand Firm, Block, Grab |   | 18 | 0 | 0 | 0 | 2 | 4 | 24+52 | 140k (140+110k) | |
14 players (+1 player missing next game) |
Coach: |
GotrekSlayer |
Re-Rolls (140k): |
5 |
|
Race: |
Nurgle |
Fan Factor: |
7 |
|
Team Value: |
2400k |
Assistant Coaches: |
0 |
|
Treasury: |
200000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
2480k |
Apothecary: |
No |
|
|