1 | Barret Grayson | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Block, Guard, Dodge, Pro |   | 3 | 0 | 0 | 0 | 1 | 0 | 2+51 | 0k (0+110k) | |
2 | Jordan Reed | Blitzer1 | 7 | 3 | 4 | 8 | Block, +AG, Dodge, Tackle, Mighty Blow |   | 26 | 4 | 7 | 0 | 7 | 2 | 49+11 | 0k (0+110k) | |
3 | Andy Janovich | Blitzer2 | 7 | 4 | 3 | 8 | Block, +ST, Multiple Block, Fend |   | 2 | 0 | 0 | 0 | 0 | 0 | 0+31 | 0k (0+90k) | |
4 | David 'Gonna Die' Greene | Blitzer3 | 7 | 3 | 3 | 8 | Block, Mighty Blow, Guard |   | 22 | 0 | 1 | 0 | 4 | 1 | 16 | 0k (0+40k) | |
5 | Boris Dostoyevski | Blitzer4 | 7 | 3 | 4 | 8 | Block, +AG, Dodge, Tackle |   | 21 | 1 | 7 | 0 | 1 | 2 | 34 | 0k (0+90k) | |
6 | Kase Keenum | QB1 | 6 | 3 | 5 | 8 | Sure Hands, Pass, +AG, Block, +AG, Accurate |   | 27 | 38 | 2 | 0 | 0 | 1 | 49+6 | 0k (0+120k) | |
7 | Harvey Jinkle | QB2 | 6 | 3 | 3 | 8 | Sure Hands, Pass, Leader, Block |   | 26 | 3 | 0 | 0 | 1 | 2 | 15 | 0k (0+40k) | |
8 | Ezekiel Ansah | Lineman1 | 6 | 4 | 3 | 8 | +ST, Mighty Blow, Block, Tackle |   | 27 | 0 | 1 | 1 | 10 | 5 | 50+11 | 0k (0+120k) | |
9 | Anthony Morris | Lineman2 | 6 | 3 | 3 | 8 | Guard, Block | n | 15 | 0 | 0 | 0 | 0 | 1 | 5+6 | 0k (0+50k) | |
10 | Denzel Perryman | Lineman3 | 7 | 3 | 3 | 8 | +MA, Block, Mighty Blow, Thick Skull |   | 15 | 0 | 0 | 0 | 2 | 0 | 4+51 | 0k (0+110k) | |
11 | Vincent Barr | Lineman4 | 6 | 3 | 3 | 8 | Wrestle, Tackle |   | 27 | 0 | 1 | 0 | 0 | 2 | 13 | 0k (0+40k) | |
12 | Matt Ioannidis | Lineman5 | 6 | 4 | 3 | 8 | +ST, Mighty Blow |   | 3 | 0 | 0 | 0 | 1 | 1 | 7+11 | 0k (0+80k) | |
13 | Robert Blak | Lineman6 | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
14 | Luke Satian | Lineman7 | 6 | 3 | 3 | 8 | Wrestle |   | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 0k (0+20k) | |
15 | Danny Coale | Catcher1 | 9 | 2 | 4 | 7 | Catch, Dodge, +AG, Block, +MA, Sprint, Sure Feet |   | 27 | 3 | 23 | 0 | 0 | 3 | 87+6 | 0k (0+130k) | |
16 | Ronald Blair | Lineman8 | 6 | 4 | 3 | 8 | +ST, Break Tackle |   | 2 | 0 | 0 | 0 | 0 | 0 | 0+11 | 0k (0+80k) | |
16 players |
Coach: |
chimp2010 |
Re-Rolls (100k): |
3 |
|
Race: |
Luccini Phoenix |
Fan Factor: |
10 |
|
Team Value: |
1530k |
Assistant Coaches: |
0 |
|
Treasury: |
10859999 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1530k |
Apothecary: |
Yes |
|
|