1 | Tony Gonzales | Blitzer1 | 7 | 3 | 3 | 9 | Block, Dodge, Side Step, Diving Tackle, +AV |   | 12 | 0 | 0 | 0 | 1 | 0 | 2+51 | 0k (0+120k) | |
2 | Dale Warren | Blitzer2 | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow |   | 9 | 0 | 0 | 0 | 1 | 1 | 7+5 | 0k (0+40k) | |
3 | Bobby Wagner | Blitzer3 | 7 | 3 | 3 | 9 | Block, +AV, Guard, Mighty Blow, Tackle |   | 25 | 0 | 0 | 0 | 7 | 2 | 24+31 | 0k (0+90k) | |
4 | Bruce Irvin | Blitzer4 | 7 | 4 | 4 | 8 | Block, +ST, +AG, Mighty Blow, Tackle, Guard |   | 26 | 1 | 12 | 0 | 12 | 5 | 86+11 | 0k (0+150k) | |
5 | Jimmy Garoppolo | QB1 | 6 | 3 | 4 | 8 | Sure Hands, Pass, +AG, Dodge, Block, Accurate |   | 25 | 28 | 1 | 0 | 0 | 3 | 46+11 | 0k (0+110k) | |
6 | Dominique Davis | QB2 | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block, Leader |   | 25 | 1 | 0 | 0 | 1 | 2 | 13 | 0k (0+40k) | |
7 | Aaron Dobson | Catcher1 | 9 | 2 | 4 | 7 | Catch, Dodge, +AG, Block, +MA, Side Step |   | 26 | 2 | 12 | 0 | 0 | 2 | 48+6 | 0k (0+110k) | |
8 | Na'Ty Rodgers | Lineman1 | 6 | 3 | 3 | 8 |   |   | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
9 | David Johnson | Catcher2 | 8 | 3 | 4 | 7 | Catch, Dodge, +ST, +AG, Wrestle, Tackle |   | 12 | 0 | 12 | 0 | 1 | 1 | 43+11 | 0k (0+130k) | |
10 | Lashard Durr | Lineman8 | 6 | 3 | 3 | 8 |   |   | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
11 | Anthony Cioffi | Lineman2 | 6 | 4 | 3 | 8 | Wrestle, +ST |   | 24 | 0 | 0 | 0 | 2 | 4 | 24+5 | 0k (0+70k) | |
12 | Kevin Brown II | Lineman3 | 6 | 3 | 3 | 8 | Block, Kick |   | 26 | 0 | 0 | 0 | 1 | 2 | 12 | 0k (0+40k) | |
13 | Kalon Beverly | Lineman4 | 6 | 3 | 3 | 8 |   |   | 17 | 0 | 0 | 0 | 0 | 1 | 5 | 0k (0+0k) | |
14 | Sherrod Baltimore | Lineman5 | 5 | 3 | 3 | 8 | Guard, Block | -ma | 24 | 0 | 0 | 0 | 3 | 2 | 16 | 0k (0+50k) | |
15 | Andrew Pickett | Lineman6 | 6 | 3 | 3 | 8 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
16 | DeVondre Seymour | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
16 players |
Coach: |
horekim |
Re-Rolls (100k): |
3 |
|
Race: |
Holmsteinn Devourers |
Fan Factor: |
12 |
|
Team Value: |
1270k |
Assistant Coaches: |
0 |
|
Treasury: |
9890000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1270k |
Apothecary: |
Yes |
|
|