1 | Rain 'Rocket' Tannehill | QB1 | 7 | 3 | 4 | 8 | Sure Hands, Pass, +AG, +MA, Dodge, Catch, Block |   | 31 | 18 | 12 | 0 | 2 | 2 | 68+51 | 0k (0+150k) | |
2 | Floyd 'the Sheriff' Sherman | Lineman1 | 6 | 4 | 3 | 8 | +ST, Break Tackle, Side Step, Block |   | 29 | 0 | 2 | 0 | 4 | 4 | 34+31 | 0k (0+130k) | |
3 | Zach 'Belly' Eatz | Blitzer1 | 7 | 3 | 4 | 8 | Block, +AG, Dodge, Frenzy, Juggernaut |   | 30 | 3 | 8 | 0 | 4 | 4 | 55+11 | 0k (0+110k) | |
4 | Ken 'the Bolt' Wright | Catcher1 | 9 | 2 | 4 | 7 | Catch, Dodge, +AG, +MA, Sure Feet, Leap, Sprint |   | 30 | 12 | 16 | 0 | 1 | 3 | 77+31 | 0k (0+130k) | |
5 | Sean Kelemente | Lineman2 | 6 | 3 | 3 | 8 | Block, Guard |   | 29 | 0 | 0 | 0 | 3 | 0 | 6+11 | 0k (0+50k) | |
6 | Tan Tackler | Blitzer2 | 7 | 3 | 3 | 9 | Block, +AV |   | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0k (0+30k) | |
7 | Machette Barabas | Blitzer3 | 7 | 3 | 4 | 9 | Block, +AG, +AV, Mighty Blow, Frenzy |   | 4 | 0 | 0 | 0 | 4 | 0 | 8+51 | 0k (0+110k) | |
8 | Gordy 'Fendo' Clenn | Ogre | 5 | 5 | 2 | 9 | Thick Skull, Bone-head, Mighty Blow, Throw Team-Mate, Loner, Block, Fend, Pro, Guard | m | 30 | 0 | 0 | 1 | 7 | 2 | 26+31 | 0k (0k) | |
9 | Grayson Greer | QB2 | 6 | 3 | 3 | 9 | Sure Hands, Pass, +AV, Block, Leader |   | 4 | 0 | 0 | 0 | 0 | 0 | 0+31 | 0k (0+70k) | |
10 | Sean Slacker | Lineman3 | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
11 | Juice Conklin | Lineman8 | 5 | 3 | 3 | 9 | +AV, Block, Guard | -ma, m | 4 | 0 | 1 | 0 | 0 | 0 | 3+31 | 0k (0k) | |
12 | 'Snow Storm' Sal Saxx | Blitzer4 | 6 | 3 | 4 | 9 | Block, +AG, +AV, Guard | -ma | 26 | 2 | 4 | 0 | 2 | 3 | 33 | 0k (0+90k) | |
13 | Ken Blackmark | Lineman4 | 6 | 3 | 3 | 8 | Dirty Player |   | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 0k (0+20k) | |
14 | Wrastle Wang | Lineman5 | 6 | 3 | 3 | 8 | Wrestle, Tackle, Kick |   | 4 | 0 | 0 | 0 | 1 | 0 | 2+31 | 0k (0+60k) | |
15 | 'Gut Shot' Gibson Grimor | Lineman6 | 6 | 3 | 3 | 8 | Mighty Blow, Block, Pro |   | 18 | 0 | 0 | 0 | 4 | 0 | 8+31 | 0k (0+70k) | |
16 | Lexus Luger | Lineman7 | 6 | 3 | 4 | 8 | +AG, Wrestle |   | 18 | 1 | 0 | 0 | 2 | 1 | 10+6 | 0k (0+60k) | |
14 players (+2 players missing next game) |
Coach: |
The_Murker |
Re-Rolls (100k): |
3 |
|
Race: |
Holmsteinn Hammers |
Fan Factor: |
9 |
|
Team Value: |
1370k |
Assistant Coaches: |
0 |
|
Treasury: |
10680000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1560k |
Apothecary: |
Yes |
|
|