1 | Leo | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs, Wrestle, Tackle, Dodge, Grab |   | 23 | 1 | 7 | 0 | 5 | 4 | 52 | 110k (110+80k) | |
2 | Don | Blitzer | 7 | 3 | 4 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs, +AG, Wrestle, Strip Ball, Tackle |   | 25 | 8 | 9 | 0 | 1 | 5 | 62 | 110k (110+100k) | |
3 | Image Mikey | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
4 | Foot Raphael | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
5 | Leatherhead | Kroxigor | 7 | 5 | 1 | 8 | Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner, Stand Firm, Block, Dodge, +MA | -av | 24 | 0 | 0 | 0 | 18 | 5 | 61 | 140k (140+110k) | |
7 | Splinter | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs, Block |   | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 80k (80+20k) | |
8 | Fugitoid | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs, Block |   | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 80k (80+20k) | |
9 | Hob | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Guard, Block | n | 23 | 2 | 1 | 0 | 1 | 2 | 17 | 60k (60+50k) | |
10 | Martin Whitey | Lineman | 6 | 4 | 4 | 8 | Leap, Very Long Legs, +AG, +ST |   | 12 | 3 | 1 | 0 | 2 | 3 | 25 | 60k (60+90k) | |
16 | William Quickeagle | Lineman | 5 | 3 | 3 | 8 | Leap, Very Long Legs, Block | -ma | 7 | 0 | 1 | 0 | 1 | 1 | 10 | 60k (60+20k) | |
17 | Yorick Truerock | Journeyman Lineman | 6 | 3 | 3 | 8 | Loner, Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
10 players |
Coach: |
Rags |
Re-Rolls (100k): |
3 |
|
Race: |
Slann |
Fan Factor: |
8 |
|
Team Value: |
1750k |
Assistant Coaches: |
0 |
|
Treasury: |
0 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1750k |
Apothecary: |
Yes |
|
|