1 | Stoned Ogham | Fen Beast | 4 | 5 | 1 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Regeneration, Throw Team-Mate, Guard, Stand Firm, Block |   | 32 | 0 | 0 | 0 | 12 | 3 | 39 | 120k (120+70k) | |
2 | Fellwalker | Fen Guard | 5 | 4 | 1 | 8 | Stand Firm, Thick Skull, Block, Guard |   | 13 | 0 | 0 | 0 | 2 | 4 | 24 | 90k (90+40k) | |
3 | Swamptreader | Fen Guard | 5 | 4 | 1 | 8 | Stand Firm, Thick Skull, Block, Guard |   | 31 | 0 | 0 | 0 | 3 | 2 | 16 | 90k (90+40k) | |
4 | Shinkicker | Woad Berserker | 5 | 4 | 1 | 7 | Frenzy, Thick Skull, Block, Dodge, Break Tackle | n, m | 32 | 0 | 0 | 0 | 11 | 3 | 37 | 80k (0k) | |
5 | Headbutter | Woad Berserker | 5 | 4 | 1 | 7 | Frenzy, Thick Skull, Block, Mighty Blow |   | 28 | 0 | 0 | 0 | 4 | 3 | 23 | 80k (80+40k) | |
6 | Mudeater | Woad Berserker | 5 | 4 | 1 | 7 | Frenzy, Thick Skull, Block, Dodge, Break Tackle |   | 20 | 0 | 0 | 0 | 5 | 5 | 35 | 80k (80+70k) | |
7 | Faceplanter | Woad Berserker | 5 | 4 | 1 | 7 | Frenzy, Thick Skull, Block, Mighty Blow, Tackle |   | 30 | 0 | 0 | 0 | 8 | 5 | 41 | 80k (80+60k) | |
8 | Foggy Dew | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy, Side Step, Block, Sure Hands | m | 30 | 0 | 11 | 0 | 1 | 0 | 35 | 30k (0k) | |
9 | Gentle Mist | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (30+0k) | |
10 | Brief Downpour | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy |   | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 30k (30+0k) | |
11 | Lovely Sleet | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (30+0k) | |
12 | Clammy Haze | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy | -st | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (30+0k) | |
13 | Howling Gale | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy | m | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (0k) | |
14 | Foul Wind | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy |   | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 30k (30+0k) | |
15 | Refreshing Shower | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy, Block |   | 22 | 0 | 4 | 0 | 0 | 0 | 12 | 30k (30+30k) | |
16 | Passing Shower | Pixie | 7 | 1 | 3 | 6 | Dodge, Right Stuff, Stunty, Titchy, Side Step |   | 21 | 0 | 5 | 0 | 0 | 0 | 15 | 30k (30+20k) | |
13 players (+3 players missing next game) |
Coach: |
smeborg |
Re-Rolls (120k): |
4 |
|
Race: |
Albion (CIBBL) |
Fan Factor: |
9 |
|
Team Value: |
1520k |
Assistant Coaches: |
1 |
|
Treasury: |
290000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
1810k |
Apothecary: |
Yes |
|
|