1 | Brimstone | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Tackle, Stand Firm, Guard |   | 34 | 0 | 2 | 0 | 13 | 5 | 57 | 90k (90+80k) | |
2 | Lucky Chainsawstrike | Runner | 7 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Leader, Kick-Off Return, +MA, Tackle |   | 51 | 10 | 42 | 0 | 2 | 0 | 140 | 80k (80+110k) | |
3 | Guardian | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard, Stand Firm, Mighty Blow |   | 24 | 0 | 1 | 0 | 2 | 6 | 37 | 80k (80+60k) | |
4 | Sargent | Blitzer | 6 | 3 | 4 | 9 | Block, Thick Skull, Guard, +AG, +MA |   | 19 | 1 | 4 | 0 | 5 | 3 | 38 | 80k (80+90k) | |
5 | Scrimmage | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | |
6 | Matlock Jr | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard, Stand Firm |   | 49 | 0 | 1 | 0 | 15 | 3 | 48 | 70k (70+60k) | |
7 | Grudge | Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, +ST, Stand Firm | n | 56 | 0 | 1 | 0 | 27 | 3 | 72 | 70k (70+110k) | |
8 | Intense | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm |   | 7 | 0 | 0 | 0 | 3 | 2 | 16 | 70k (70+40k) | |
9 | Robbed | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
10 | Reserved | Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Guard, +ST, Mighty Blow |   | 48 | 0 | 1 | 1 | 11 | 3 | 42 | 70k (70+90k) | |
12 | RR Rumble | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm, Mighty Blow |   | 53 | 0 | 1 | 0 | 7 | 4 | 37 | 70k (70+60k) | |
13 | FUMBBL Cup | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
12 players |
Coach: |
BeanBelly |
Re-Rolls (100k): |
2 |
|
Race: |
Dwarf |
Fan Factor: |
7 |
|
Team Value: |
1830k |
Assistant Coaches: |
1 |
|
Treasury: |
130000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
1830k |
Apothecary: |
Yes |
|
|