1 | Harlon | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Guard, Break Tackle, Stand Firm, Juggernaut |   | 43 | 0 | 0 | 0 | 13 | 5 | 51 | 140k (140+80k) | |
2 | Hass | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge, Tackle, Side Step, Guard |   | 39 | 1 | 10 | 0 | 9 | 4 | 69 | 90k (90+100k) | |
3 | Hermie | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Guard |   | 4 | 0 | 0 | 0 | 3 | 2 | 16 | 90k (90+40k) | |
4 | Rounder | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow, Tackle |   | 22 | 0 | 1 | 0 | 7 | 6 | 47 | 90k (90+60k) | |
5 | Lofton | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Tackle, Mighty Blow, +AG, Strip Ball |   | 47 | 8 | 15 | 0 | 20 | 5 | 118 | 90k (90+130k) | |
6 | Plenny | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block, Dodge, Accurate, Fend |   | 35 | 38 | 2 | 0 | 3 | 1 | 55 | 70k (70+90k) | |
7 | Cash | Lineman | 6 | 3 | 3 | 8 |   |   | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 50k (50+0k) | |
8 | Roland | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Side Step, Fend |   | 28 | 1 | 12 | 0 | 2 | 0 | 41 | 60k (60+60k) | |
9 | Green | Lineman | 6 | 3 | 3 | 8 | Block, Dauntless, Fend, Pro, Mighty Blow |   | 140 | 2 | 3 | 1 | 44 | 5 | 126 | 50k (50+110k) | |
10 | Peter | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Side Step, Guard |   | 27 | 1 | 7 | 0 | 2 | 2 | 36 | 60k (60+70k) | |
11 | Richie | Lineman | 6 | 3 | 3 | 8 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
12 | Zeke | Lineman | 6 | 3 | 3 | 8 |   |   | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | |
12 players |
Coach: |
motay666 |
Re-Rolls (100k): |
3 |
|
Race: |
Human |
Fan Factor: |
7 |
|
Team Value: |
1900k |
Assistant Coaches: |
0 |
|
Treasury: |
80000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1900k |
Apothecary: |
Yes |
|
|