1 | Mr. Troll | Underworld Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard, Tentacles, Stand Firm |   | 5 | 0 | 0 | 0 | 0 | 2 | 10+22 | 110k (110+60k) | |
2 | Mr. Blitzer | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity, Claw, Mighty Blow, Tackle |   | 5 | 0 | 0 | 0 | 4 | 1 | 13+36 | 90k (90+60k) | |
3 | Mr. Spike | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity, Guard, Dodge, Two Heads |   | 4 | 0 | 0 | 0 | 2 | 1 | 9+30 | 90k (90+70k) | |
4 | Mr. High Ball | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Extra Arms, Block, Two Heads |   | 5 | 0 | 2 | 0 | 2 | 0 | 10+21 | 70k (70+60k) | |
5 | Mr. Low Ball | Skaven Thrower | 7 | 3 | 4 | 7 | Sure Hands, Pass, Animosity, Block, Extra Arms, Two Heads, +AG |   | 5 | 1 | 9 | 0 | 0 | 1 | 33+34 | 70k (70+100k) | |
7 | Mr. Gloves | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Wrestle |   | 5 | 0 | 0 | 0 | 0 | 0 | 0+8 | 50k (50+20k) | |
8 | Goblin 9 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
9 | Goblin 8 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
10 | Goblin 7 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Goblin 6 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
12 | Goblin 5 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
13 | Goblin 4 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
14 | Goblin 3 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
15 | Goblin 2 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
16 | Goblin 1 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Two Heads |   | 5 | 0 | 0 | 0 | 0 | 0 | 0+6 | 40k (40+20k) | |
15 players |
Coach: |
KFoged |
Re-Rolls (140k): |
3 |
|
Race: |
Underworld Denizens |
Fan Factor: |
11 |
|
Team Value: |
1600k |
Assistant Coaches: |
0 |
|
Treasury: |
60000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1600k |
Apothecary: |
Yes |
|
|