1 | Kirby | Skaven Blitzer | 7 | 4 | 4 | 8 | Animosity, Block, +AG, +ST |   | 18 | 0 | 3 | 0 | 1 | 2 | 21 | 90k (90+90k) | |
2 | Dozer | Skaven Blitzer | 7 | 3 | 3 | 8 | Animosity, Block, Mighty Blow, Claw, Tackle |   | 18 | 0 | 1 | 0 | 14 | 2 | 41 | 90k (90+60k) | |
3 | Neil | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands, Two Heads, Block |   | 16 | 1 | 3 | 0 | 1 | 2 | 22 | 70k (70+40k) | |
4 | Nucks | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands, Two Heads, Block, Leader |   | 18 | 4 | 10 | 0 | 1 | 2 | 46 | 70k (70+60k) | |
5 | Wurtz | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Mighty Blow |   | 18 | 1 | 0 | 0 | 0 | 2 | 11 | 50k (50+30k) | |
6 | Warrick | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Wrestle |   | 15 | 0 | 0 | 0 | 2 | 1 | 9 | 50k (50+20k) | |
7 | Wells | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Wrestle |   | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 50k (50+20k) | |
8 | Ben | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Two Heads |   | 17 | 0 | 0 | 0 | 1 | 1 | 7 | 40k (40+20k) | |
9 | Craig | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 17 | 0 | 1 | 0 | 0 | 0 | 3 | 40k (40+0k) | |
10 | Duncan | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Eric | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Wrestle |   | 18 | 0 | 0 | 0 | 1 | 1 | 7 | 40k (40+30k) | |
15 | Mosby | Gutter Runner | 9 | 2 | 4 | 7 | Animosity, Dodge, Weeping Dagger |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
16 | Tom | Underworld Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Claw, Guard, Tentacles |   | 18 | 0 | 0 | 0 | 13 | 3 | 41 | 110k (110+60k) | |
13 players |
Coach: |
jonno |
Re-Rolls (140k): |
2 |
|
Race: |
Underworld Denizens |
Fan Factor: |
7 |
|
Team Value: |
1510k |
Assistant Coaches: |
0 |
|
Treasury: |
130000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1510k |
Apothecary: |
Yes |
|
|