1 | A knock on the door | Underworld Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Tentacles, Claw |   | 19 | 0 | 0 | 0 | 5 | 7 | 45 | 110k (110+60k) | |
2 | Look what I did | Skaven Blitzer | 7 | 3 | 4 | 8 | Animosity, Block, Mighty Blow, Claw, Tackle, +AG |   | 18 | 0 | 4 | 0 | 20 | 4 | 72 | 90k (90+100k) | |
3 | Malice aforethought | Skaven Blitzer | 7 | 3 | 3 | 8 | Animosity, Block, Mighty Blow, Dodge, Claw, Horns |   | 19 | 0 | 5 | 0 | 15 | 3 | 60 | 90k (90+90k) | |
4 | Somebody, not you... | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands, Leader, Block |   | 18 | 1 | 3 | 0 | 3 | 2 | 26 | 70k (70+40k) | |
5 | Mindfulness be damned | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands, Block, Extra Arms, Two Heads |   | 19 | 2 | 8 | 0 | 4 | 1 | 39 | 70k (70+60k) | |
6 | Flog em sir! | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Block |   | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 50k (50+20k) | |
7 | There's still a hole in it | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity |   | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | |
8 | She'll always be a star | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
9 | Love your mum | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
10 | Ask your dad | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Forward and onwards | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
12 | What a minger... | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
12 players |
Coach: |
Halfabrain |
Re-Rolls (140k): |
1 |
|
Race: |
Underworld Denizens |
Fan Factor: |
8 |
|
Team Value: |
1300k |
Assistant Coaches: |
0 |
|
Treasury: |
150000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1300k |
Apothecary: |
Yes |
|
|