Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midhi Fistor | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw |   | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 90k (90+0k) | ||||||||||||||||||||||||||
2 | Hali Aquinas | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
3 | Otarebod Lithuir | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
5 | Linit Shull | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
6 | Epon Faoturk | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
7 | Midhi Esnar | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 70k (70+0k) | ||||||||||||||||||||||||||
8 | Imrifi Meragrand | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
9 | Ness Daphin | Lineman | 6 | 3 | 5 | 8 | +AG |   | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 70k (70+40k) | ||||||||||||||||||||||||||
11 | Dirle Dukran | Lineman | 6 | 3 | 4 | 8 | Block |   | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 70k (70+20k) | ||||||||||||||||||||||||||
17 | David Dirtyfire | Journeyman Lineman | 6 | 3 | 4 | 8 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
18 | Sylvester Dirtyspike | Journeyman Lineman | 6 | 3 | 4 | 8 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
9 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 2 (1/0/1) | | | TD Diff: | 0 (3 - 3) | | | Cas Diff: | -1 (0/0/2 - 1/1/1) |
---|---|---|---|---|---|---|---|
Last Opponent: Enterprising |