1 | Gabrielle Feturn | Pump Wagon | 4 | 5 | 1 | 9 | Dirty Player, Juggernaut, Mighty Blow, Stand Firm, Really Stupid, Secret Weapon |   | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 110k (110+0k) | |
2 | Calvin Notlbrob | Pump Wagon | 4 | 5 | 1 | 9 | Dirty Player, Juggernaut, Mighty Blow, Stand Firm, Really Stupid, Secret Weapon, Block |   | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 110k (110+30k) | |
3 | Jordan Irin | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Break Tackle |   | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 110k (110+20k) | |
4 | Harrison Danan | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Grab |   | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 110k (110+20k) | |
5 | Daniel Wayfinder | Fungus Flinga | 5 | 1 | 3 | 5 | Dodge, Side Step, Bombardier, Right Stuff, Secret Weapon, Stunty |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (30+0k) | |
6 | Cooper Birinair | Fungus Flinga | 5 | 1 | 3 | 5 | Dodge, Side Step, Bombardier, Right Stuff, Secret Weapon, Stunty |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (30+0k) | |
7 | Bryce Lucius | Fun-hoppa | 6 | 1 | 3 | 5 | Dodge, Leap, Side Step, Very Long Legs, Right Stuff, Stunty |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 20k (20+0k) | |
8 | Manuel Ellie | Fun-hoppa | 6 | 1 | 3 | 5 | Dodge, Leap, Side Step, Very Long Legs, Right Stuff, Stunty |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Harrison Triscuit | Stilty Runna | 6 | 1 | 3 | 5 | Dodge, Side Step, Sprint, Right Stuff, Stunty |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Ruth Thurgudmen | Stilty Runna | 6 | 1 | 3 | 5 | Dodge, Side Step, Sprint, Right Stuff, Stunty |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Gianna Nidale | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Sadie Phames | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Khloe Gvene | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 | Luis Greann | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 | Eduardo Quickfoot | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20k (20+0k) | |
15 players |
Coach: |
Throweck |
Re-Rolls (120k): |
3 |
|
Race: |
Snotling |
Fan Factor: |
3 |
|
Team Value: |
930k / 1030k |
Assistant Coaches: |
1 |
|
Treasury: |
80000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
930k |
Apothecary: |
Yes |
|
|