1 | Cracker | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 16 | 0 | 0 | 0 | 3 | 3 | 21 | 70k (70+40k) | |
2 | Doug Muggleblood | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm, Juggernaut | -ma | 55 | 0 | 4 | 0 | 14 | 4 | 60 | 70k (70+80k) | |
3 | Steel Toe | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Juggernaut |   | 50 | 0 | 0 | 0 | 13 | 4 | 46 | 70k (70+60k) | |
5 | Fritz Schlizter | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Juggernaut | n | 53 | 0 | 3 | 0 | 7 | 2 | 33 | 70k (70+60k) | |
6 | Knuckles | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Diving Tackle, Guard, Kick |   | 54 | 0 | 2 | 0 | 2 | 5 | 35 | 70k (70+70k) | |
8 | Sub | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull | n, -ma | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | |
11 | Dead Maker | Troll Slayer | 5 | 3 | 2 | 7 | Block, Dauntless, Frenzy, Thick Skull | -av | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | |
12 | Principe | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull |   | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | |
14 | Don Flamenco | Runner | 5 | 3 | 4 | 8 | Sure Hands, Thick Skull, +AG, Dodge, Block | -ma | 17 | 6 | 4 | 1 | 0 | 3 | 35 | 80k (80+90k) | |
15 | Oren | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
16 | Five Karat | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Dodge, Guard, Diving Tackle, Side Step |   | 34 | 0 | 7 | 0 | 4 | 6 | 59 | 80k (80+110k) | |
11 players |
Coach: |
Randy_Moss |
Re-Rolls (100k): |
5 |
|
Race: |
Dwarf |
Fan Factor: |
4 |
|
Team Value: |
1690k |
Assistant Coaches: |
0 |
|
Treasury: |
10000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1690k |
Apothecary: |
Yes |
|
|