1 | Humpty Hump | Underworld Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard | m | 11 | 0 | 0 | 0 | 2 | 2 | 14 | 110k (0k) | |
2 | Chopmaster J | Skaven Blitzer | 9 | 3 | 3 | 8 | Block, Animosity, +MA, +MA, Tackle |   | 11 | 0 | 6 | 0 | 9 | 0 | 36 | 90k (90+80k) | |
3 | Kenny-Killed by HGC_Titan | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity, Mighty Blow |   | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 90k (90+20k) | |
4 | P-Funk | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Guard |   | 10 | 0 | 1 | 0 | 0 | 1 | 8 | 50k (50+30k) | |
5 | Schock-G II | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Block |   | 7 | 3 | 1 | 0 | 0 | 0 | 6 | 70k (70+20k) | |
6 | 2PAC | Skaven Thrower | 7 | 3 | 4 | 7 | Sure Hands, Pass, Animosity, Block, Two Heads, +AG |   | 11 | 1 | 6 | 0 | 4 | 1 | 32 | 70k (70+80k) | |
7 | 2Fly Eli II | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
9 | Saafir | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Two Heads |   | 11 | 0 | 1 | 0 | 0 | 2 | 13 | 40k (40+20k) | |
10 | Brownnose | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 40k (40+0k) | |
11 | Big Money Odis | Goblin | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | -ma | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
12 | Clee II | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
14 | Do me Baby! | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
15 | Scratchy | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
12 players (+1 player missing next game) |
Coach: |
Araznaroth |
Re-Rolls (140k): |
3 |
|
Race: |
Underworld Denizens |
Fan Factor: |
5 |
|
Team Value: |
1220k (±210) |
Assistant Coaches: |
0 |
|
Treasury: |
90000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1350k |
Apothecary: |
Yes |
|
|