1 | Djet | Tomb Guardian I | 4 | 5 | 1 | 9 | Decay, Regeneration, Guard, Mighty Blow, Stand Firm, Grab, Break Tackle, Block |   | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 230k (230+0k) | |
2 | Khetep | Tomb Guardian II | 4 | 6 | 1 | 9 | Decay, Regeneration, Block, Mighty Blow, Break Tackle, Guard |   | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 240k (240+0k) | |
3 | Pharakh | Tomb Guardian III | 4 | 5 | 1 | 9 | Block, Decay, Mighty Blow, Regeneration, Guard, Grab, Stand Firm |   | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 210k (210+0k) | |
4 | Pharakh III | Tomb Guardian III | 4 | 5 | 1 | 9 | Block, Decay, Mighty Blow, Regeneration, Guard, Grab, Stand Firm |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 210k (210+0k) | |
5 | Utep | Blitz-Ra I | 6 | 4 | 3 | 8 | Block, Regeneration, Sure Hands, Tackle, Dodge, Break Tackle |   | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 270k (270+0k) | |
6 | Sekhef | Blitz-Ra II | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow, Tackle, Piling On, Juggernaut |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 210k (210+0k) | |
7 | Khasekhemwy | Thro-Ra | 6 | 3 | 2 | 7 | Sure Hands, Pass, Regeneration, Leader, Block, Tackle |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 130k (130+0k) | |
8 | Ahtaf II | Skeleton I | 7 | 3 | 2 | 7 | Thick Skull, Regeneration, Dirty Player, Kick |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
9 | Anedjib V | Skeleton II | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Kick, Wrestle, Tackle, Frenzy |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120k (120+0k) | |
10 | Ten | Skeleton III | 5 | 3 | 2 | 7 | Block, Tackle, Fend, Thick Skull, Regeneration |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100k (100+0k) | |
11 | Ahtaf | Skeleton IV | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block, Tackle, Fend, Guard |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 130k (130+0k) | |
12 | Ka-Mahus | Skeleton IV | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block, Tackle, Fend, Guard |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 130k (130+0k) | |
13 | Ahtaf V | Skeleton IV | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block, Tackle, Fend, Guard |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 130k (130+0k) | |
14 | Sekhef IV | Skelton V | 5 | 3 | 2 | 7 | Block, Tackle, Fend, Guard, Pro, Thick Skull, Regeneration |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 150k (150+0k) | |
15 | Rakaph II | Skeleton VI | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block, Tackle, Fend, Dauntless |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120k (120+0k) | |
16 | Pepy-Nakht | Skeleton VII | 5 | 3 | 2 | 7 | Block, Dodge, Fend, Guard, Thick Skull, Regeneration |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
16 players |
Coach: |
cowhead |
Re-Rolls (140k): |
3 |
|
Race: |
Cryptic Apocalypse |
Fan Factor: |
9 |
|
Team Value: |
2960k |
Assistant Coaches: |
0 |
|
Treasury: |
7040000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
2960k |
Apothecary: |
No |
|
|