1 | Akeem Spence | Ogre1 | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Block, Pro, Guard |   | 14 | 0 | 0 | 0 | 7 | 1 | 19+16 | 0k (0+80k) | |
2 | Jimmy Garoppolo | Thrower1 | 6 | 3 | 4 | 8 | Sure Hands, Pass, +AG, Dodge, Block, Guard, Tackle |   | 23 | 28 | 10 | 0 | 1 | 1 | 65+16 | 0k (0+140k) | |
3 | Barkevious Mingo | Blitzer1 | 7 | 3 | 3 | 8 | Block, Dodge, Guard, Side Step, Mighty Blow |   | 23 | 0 | 2 | 0 | 10 | 2 | 36+31 | 0k (0+100k) | |
4 | Kiko Alonso | Blitzer3 | 7 | 3 | 3 | 8 | Block, Guard, Side Step, Tackle, Mighty Blow |   | 14 | 0 | 2 | 0 | 2 | 5 | 35+31 | 0k (0+90k) | |
5 | Brody Aleemy | Blitzer4 | 7 | 3 | 3 | 8 | Block, Mighty Blow, Guard |   | 3 | 1 | 4 | 1 | 1 | 0 | 17 | 0k (0+40k) | |
6 | Dante Fowler Jr. | Blitzer2 | 7 | 3 | 3 | 9 | Block, +AV, Guard, Tackle, Side Step |   | 4 | 0 | 0 | 0 | 1 | 2 | 12+51 | 0k (0+100k) | |
7 | Landry Jones | Thrower2 | 6 | 3 | 3 | 9 | Sure Hands, Pass, +AV, Strong Arm, Block, Leader |   | 40 | 9 | 4 | 0 | 3 | 3 | 42+16 | 0k (0+100k) | |
8 | Stephone Anthony | Lineman3 | 7 | 3 | 3 | 8 | +MA, Wrestle, Side Step, Jump Up |   | 4 | 0 | 0 | 0 | 0 | 0 | 0+51 | 0k (0+110k) | |
9 | Kyle Brady | Catcher3 | 8 | 2 | 3 | 8 | Catch, Dodge, +AV, Block, Dauntless, Tackle |   | 13 | 0 | 1 | 0 | 1 | 0 | 5+51 | 0k (0+90k) | |
10 | David Parry | Lineman5 | 6 | 3 | 3 | 8 | Block, Mighty Blow | m | 4 | 0 | 0 | 0 | 1 | 2 | 12+16 | 0k (0k) | |
11 | Grady Jarrett | Lineman6 | 6 | 3 | 3 | 8 | Block, Tackle, Side Step |   | 4 | 0 | 0 | 0 | 1 | 0 | 2+31 | 0k (0+70k) | |
12 | Ty Sambrailo | Lineman7 | 6 | 3 | 3 | 8 | Block, Side Step |   | 4 | 0 | 0 | 0 | 1 | 0 | 2+16 | 0k (0+50k) | |
13 | T. J. Johnson | Lineman4 | 6 | 3 | 3 | 9 | +AV, Wrestle |   | 39 | 0 | 0 | 0 | 1 | 2 | 12+6 | 0k (0+50k) | |
14 | J.J Lehto | Lineman8 | 6 | 3 | 3 | 8 | Block, Guard, Diving Tackle |   | 4 | 0 | 0 | 0 | 0 | 0 | 0+31 | 0k (0+80k) | |
15 | Terrance Williams | Catcher2 | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Side Step, Diving Catch |   | 22 | 0 | 1 | 0 | 0 | 0 | 3+31 | 0k (0+60k) | |
16 | Ryan Seymour | Lineman1 | 6 | 3 | 3 | 8 | Mighty Blow, Tackle, Block, Frenzy |   | 21 | 0 | 0 | 0 | 11 | 5 | 47+16 | 0k (0+90k) | |
15 players (+1 player missing next game) |
Coach: |
bghandras |
Re-Rolls (100k): |
3 |
|
Race: |
Budapest Archers |
Fan Factor: |
13 |
|
Team Value: |
1580k |
Assistant Coaches: |
0 |
|
Treasury: |
11230000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1630k |
Apothecary: |
Yes |
|
|