1 | Jerusalem | Underworld Troll | 3 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard, Claw, Block, Tentacles | -ma | 24 | 0 | 0 | 0 | 15 | 5 | 55 | 110k (110+90k) | |
2 | Mekka | Skaven Blitzer | 7 | 3 | 2 | 8 | Block, Animosity, Mighty Blow, Claw, Tackle, Guard | -ag | 20 | 0 | 1 | 0 | 18 | 5 | 64 | 90k (90+80k) | |
3 | Medina | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity, Mighty Blow, Claw, Tackle, Horns, Juggernaut |   | 24 | 0 | 3 | 0 | 25 | 5 | 84 | 90k (90+100k) | |
4 | Rome | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Dodge, Leader, Block, Two Heads, Extra Arms |   | 25 | 1 | 22 | 0 | 2 | 3 | 86 | 70k (70+110k) | |
5 | Puri | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Guard, Block |   | 25 | 0 | 0 | 0 | 3 | 4 | 26 | 50k (50+50k) | |
6 | Rameswaram | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Wrestle |   | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 50k (50+20k) | |
7 | Dwarka | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
8 | Santiago de Compostela | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 40k (40+0k) | |
9 | Badrinath | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
10 | Canterbury | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
13 | Fátima | Goblin | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | -ma, m | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (0k) | |
14 | Lourdes | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 players (+1 player missing next game) |
Coach: |
Storr |
Re-Rolls (140k): |
1 |
|
Race: |
Underworld Denizens |
Fan Factor: |
12 |
|
Team Value: |
1350k |
Assistant Coaches: |
0 |
|
Treasury: |
290000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1390k |
Apothecary: |
Yes |
|
|