Out Backers
CTV 1430k Lumbria team, coached by AdyBrooke
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
9 Arvo Drop Bear 4 2 3 7 Stunty, Right Stuff, Claw, Dauntless, Dodge, Side Step, Diving Tackle -ma 19 0 3 1 1 1 18 100k
11 Billy Can Kangor 6 3 3 7 Leap, Very Long Legs, Prehensile Tail, Sure Hands, Block, Dodge -av 20 3 7 0 2 3 43 150k
13 Surf Board Kangor 6 3 3 8 Leap, Very Long Legs, Prehensile Tail, Dodge, Block 16 1 2 0 1 2 19 130k
7 Sheep Dip Kangor 6 3 3 8 Leap, Very Long Legs, Prehensile Tail, Block, Dodge m 14 0 3 0 3 1 20 130k
2 Boomerang Kangor 6 3 3 8 Leap, Very Long Legs, Prehensile Tail, Block, Mighty Blow 13 0 1 0 4 3 26 120k
3 Barbie Kangor 6 3 3 8 Leap, Very Long Legs, Prehensile Tail, Block m 10 0 3 0 2 0 13 100k
5 Shrimp Drop Bear 5 2 3 7 Stunty, Right Stuff, Claw, Dauntless, Dodge, Side Step, Block 10 0 2 0 1 2 18 110k
4 Didgeridoo Kangor 6 3 3 8 Leap, Very Long Legs, Prehensile Tail, Block 7 0 0 0 1 1 7 100k
10 Fair Dinkum Drop Bear 5 2 3 7 Stunty, Right Stuff, Claw, Dauntless, Dodge m 5 0 0 0 0 0 0 60k
1 Ned Kelly Yowie 4 6 1 9 Bone-head, Thick Skull, Mighty Blow, Break Tackle, Throw Team-Mate 3 0 0 0 1 0 2 140k
17 Evander Clearfield Drop Bear 5 2 3 7 Stunty, Right Stuff, Claw, Dauntless, Dodge 0 0 0 0 0 0 0 60k
18 Robert Deepfist Drop Bear 5 2 3 7 Stunty, Right Stuff, Claw, Dauntless, Dodge 0 0 0 0 0 0 0 60k
Gold 90k
Rerolls 3
Gold Yes
Gold 0
Gold 7
Gold 0