Green Bay Stone Cold Killers
CTV 2330k BIG BASH team, coached by DaelaamCrafter
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Brett Far-Flying Elemental Air 6 5 3+ 2+ 9+ Loner, Pass, Hail Mary Pass, Pogo Stick, Very Long Legs, Pro, Dodge, Block m 7 3 1 0 0 1 16 190k
2 Ahman "Gangrene" Vampire Lord - Undead Pirates 6 5 2+ 3+ 9+ Animal Savagery, Hypnotic Gaze, Regeneration, Block, Pro 8 0 0 0 0 0 14 200k
3 Dave "The Admiral" Robinson Troglodyte - Savage Orc 5 5 5+ 6+ 10+ Disturbing Presence, Bone Head, Loner, Mighty Blow, Prehensile Tail, Thick Skull, Pro, Block 8 0 0 0 0 0 12 180k
4 A.J. [the] Hawk Mummy - Undead 3 5 5+ - 10+ Mighty Blow, Regeneration, Brawler, Break Tackle, Juggernaut n 8 0 0 0 2 2 18 165k
5 "Claymaker" Matthews Tomb Scorpion - Dust Goblin 4 5 5+ - 10+ Bone Head, Claws, Stab, Regeneration, Thick Skull m 7 0 0 0 0 0 6 140k
6 Charles "The Waterboy" Woodson Elemental Water 5 5 5+ 5+ 10+ Fend, Side Step, Loner, Pro, Guard -ag 7 0 0 0 0 0 6 170k
7 "The Freezer" Foo Statue - Cathay 3 5 6+ - 11+ Loner, Sure Feet, Mighty Blow, Stand Firm, Take Root, Thick Skull, Pro, Guard, Grab n, n 7 0 0 0 2 1 14 170k
8 Forrest "Iron Man" Gregg Foo Statue - Ninja Flings 3 4 5+ - 11+ Thick Skull, Take Root, Stand Firm, Mighty Blow, Sure Feet, Guard m, -st 7 0 0 0 0 0 6 150k
9 Jim "Earth-Ringer" Elemental Earth 3 5 5+ 5+ 10+ Stand Firm, Loner, Thick Skull, Pro, Guard, Grab 8 0 0 0 1 2 10 180k
10 Jim "Roster"-Taylor Stone Troll - Trolls 4 5 5+ 5+ 11+ Always Hungry, Really Stupid, Regeneration, Iron Hard Skin, Throw Team-mate, Mighty Blow, Projectile Vomit 8 0 0 0 0 0 0 135k
13 The Tour Bus Gnomish Contraption 3 6 5+ 6+ 11+ Iron Hard Skin, Mighty Blow, Bone Head, Loner, Stand Firm, Pro, Kick, Sure Hands 5 0 0 0 3 2 14 190k
11 Willie "Not-so-feelgood" Davis Treeman - OWA 2 6 5+ 5+ 11+ Loner, Mighty Blow, Stand Firm, Throw Team-mate, Thick Skull, Take Root, Timmm-ber!, Strong Arm, Pro 3 0 0 0 0 0 0 120k
12 Security Bloodthirster - D of Khorne - SL 5 7 3+ - 10+ Loner, Animal Savagery, Regeneration, Thick Skull, Frenzy, Mighty Blow, No Hands, Pro 0 0 0 0 0 0 0 200k
Gold 20k
Rerolls 4
Gold Yes
Gold 0
Gold 1
Gold 0