Nurgle Horror Circus
CTV 1310k Carnival of Chaos team, coached by Diablange
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
2 Sylvester Stallion Strongman 5 4 4+ 5+ 9+ Foul Appearance, Grab, Plague Ridden, Regeneration, Thick Skull, Block, Mighty Blow 13 0 0 0 5 2 24 160k
3 Arnold Schwartz the bigger Strongman 5 4 4+ 5+ 9+ Foul Appearance, Grab, Plague Ridden, Regeneration, Thick Skull, Block 13 0 0 0 3 0 12 140k
10 Jumping Bozo Tainted jester 7 3 3+ 5+ 8+ Pogo Stick, Foul Appearance, Plague Ridden, Regeneration, Dodge, Block 13 0 9 0 1 0 29 140k
5 Huttrk Pestilence Plaguebearer 5 4 4+ 5+ 10+ Foul Appearance, Disturbing Presence, Kick Team-mate, Plague Ridden, Regeneration, Thick Skull, Block, Mighty Blow 13 0 0 0 9 3 30 170k
11 Daisy la moisie Rotter 5 3 4+ 6+ 9+ Decay, Plague Ridden 12 0 0 0 1 0 2 35k
1 The Great Zimbony Carnival master 5 3 3+ 4+ 9+ Regeneration, Hypnotic Gaze, Foul Appearance, Plague Ridden, Leader, Pro 13 0 1 0 0 4 19 140k
9 Jérémie le pourri Rotter 5 3 4+ 6+ 9+ Decay, Plague Ridden, Block m 10 0 0 0 2 0 8 55k
8 René le dépravé Rotter 5 3 4+ 6+ 9+ Decay, Plague Ridden, Block 9 0 0 0 1 1 6 55k
6 Rachel la pas belle Rotter 5 3 4+ 6+ 9+ Decay, Plague Ridden 8 0 0 0 1 0 2 35k
16 May Beurk Nurgling 5 1 4+ 6+ 7+ Dodge, Foul Appearance, Right Stuff, Stunty, Plague Ridden, Swarming, Titchy 4 0 1 0 0 0 3 20k
12 Mad Oscar Nurgling 5 1 4+ 6+ 7+ Dodge, Foul Appearance, Right Stuff, Stunty, Plague Ridden, Swarming, Titchy 2 0 0 0 0 0 0 20k
4 Graaak Infectious Plaguebearer 5 4 4+ 5+ 10+ Foul Appearance, Disturbing Presence, Kick Team-mate, Plague Ridden, Regeneration, Thick Skull 0 0 0 0 0 0 0 130k
7 Rig Oletto Tainted juggler 6 3 3+ 4+ 8+ Regeneration, Foul Appearance, Bombardier, Plague Ridden, Secret Weapon 0 0 0 0 0 0 0 50k
13 Mini Fluffy Nurgling 5 1 4+ 6+ 7+ Dodge, Foul Appearance, Right Stuff, Stunty, Plague Ridden, Swarming, Titchy 0 0 0 0 0 0 0 20k
Gold 5k
Rerolls 2
Gold No
Gold 0
Gold 4
Gold 0