tiapro
CTV 3910k All Stars team, coached by Johnnythebear
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Titus Basturn Average Joe 6 3 3+ 4+ 9+ Dirty Player 1 0 0 0 0 1 4 60k
2 Kyle Torfire Griff Oberwald 7 4 2+ 3+ 9+ Block, Dodge, Fend, Sprint, Sure Feet, Consummate Professional 1 0 0 0 0 0 0 305k
3 Giovanni Cedric Deeproot Strongbranch 2 7 5+ 4+ 11+ Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber!, Reliable 1 0 0 0 0 0 0 295k
4 Juan Cerdic Ripper Bolgrot 4 6 5+ 4+ 10+ Grab, Mighty Blow, Regeneration, Throw Team-mate, Thinking Man's Troll 1 0 0 0 0 0 0 250k
5 Israel Josc Morg 'n' Thorg 6 6 3+ 4+ 11+ Block, Mighty Blow, Thick Skull, Throw Team-mate, The Ballista 1 0 0 0 0 0 0 415k
6 Max Atlin Mighty Zug 4 5 4+ 6+ 10+ Block, Mighty Blow, Crushing Blow 1 0 0 0 0 0 0 220k
7 Finn Sunder Frank 'n' Stein 4 5 4+ - 10+ Break Tackle, Mighty Blow, Regeneration, Stand Firm, Thick Skull, Brutal Block 1 0 0 0 0 0 0 230k
8 Brayden Beatric Wilhelm Chaney 8 4 3+ 4+ 9+ Catch, Claws, Frenzy, Regeneration, Wrestle, Savage Mauling 1 0 0 0 0 0 0 220k
9 Simon Loath Valen Swift 7 3 2+ 2+ 8+ Accurate, Nerves of Steel, Pass, Safe Pass, Sure Hands, Two for One 1 0 0 0 0 0 0 0k
10 Luke Eckard Lucien Swift 7 3 2+ 5+ 9+ Block, Mighty Blow, Tackle, Two for One 1 0 0 0 0 0 0 310k
11 Damien Olidi Hakflem Skuttlespike 9 3 2+ 3+ 8+ Dodge, Extra Arms, Prehensile Tail, Two Heads, Treacherous 1 0 0 0 0 0 0 230k
12 Paul Thina Lord Borak the Despoiler 5 5 3+ 5+ 10+ Block, Dirty Player, Mighty Blow, Sneaky Git, Lord of Chaos 1 0 0 0 0 0 0 290k
13 Zane Grosner Fungus the Loon 4 7 3+ - 8+ Ball & Chain, Mighty Blow, No Hands, Secret Weapon, Stunty, Whirling Dervish 1 0 0 0 0 0 0 85k
14 Zion Brittany Skrorg Snowpelt 5 5 4+ - 9+ Claws, Disturbing Presence, Juggernaut, Mighty Blow, Pump Up the Crowd 1 0 0 0 0 0 0 205k
15 Nina Blaze Willow Rosebark 5 4 3+ 6+ 9+ Dauntless, Side Step, Thick Skull, Indomitable 1 0 0 0 0 0 0 125k
16 Daniela Opal Gloriel Summerbloom 7 2 2+ 2+ 8+ Accurate, Dodge, Pass, Side Step, Sure Hands, Shot to Nothing 1 0 0 0 0 0 0 145k
Gold 50k
Rerolls 8
Gold No
Gold 6
Gold 4
Gold 0