Nufflemore Ravens
CTV 1895k Ravensfan66's Team team, coached by RavensFan
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Marshall Yanda Kingdom of Ind Ganasa* 5 5 5+ - 10+ Loner, Bone Head, Horns, Prehensile Tail, Mighty Blow, Thick Skull, Guard 11 0 0 0 3 0 6 160k
2 Tony Siragusa Cathay Mountains Yeren* 4 6 5+ 6+ 10+ Bone Head, Loner, Mighty Blow, Thick Skull 11 0 0 0 1 0 2 130k
3 Jonathan Ogden Undead Pirates Animated Hulk 4 5 5+ - 10+ Loner, Bone Head, Regeneration, Thick Skull, Mighty Blow, +AV 11 0 0 0 4 1 12 140k
4 Ed Reed Necrarch Vampire 6 3 2+ 4+ 9+ Foul Appearance, Regeneration, Hypnotic Gaze, Block m 10 0 5 0 0 0 15 130k
5 Terrel Suggs Carnival of Chaos Master 5 3 4+ 3+ 9+ Foul Appearance, Hypnotic Gaze, Plague Ridden, Regeneration -ag 10 0 0 0 0 0 0 100k
6 Ray Lewis Rasetra Saurus Skeleton 5 4 5+ 6+ 9+ Regeneration, Thick Skull, Block, Mighty Blow 11 0 0 0 3 3 18 140k
7 Lamar Jackson Wind Elf Thrower* 6 3 2+ 2+ 8+ Cannoneer, Cloud Burster, Pass, Block, Dodge 11 17 1 0 0 1 24 140k
8 Haloti N'gata Centigor* 6 4 4+ 5+ 10+ Horns, Sprint, Bone Head, Sure Feet, Drunkard, +AV n 10 0 0 0 1 1 6 100k
9 Tyler Linderbaum Dryad Oak 4 4 6+ 6+ 10+ Stand Firm -av 10 0 0 0 0 0 4 90k
12 Roquan Smith Ironbreaker Blocker* 4 3 5+ 6+ 11+ Block, Thick Skull, Tackle, Mighty Blow -ag 11 0 0 0 6 0 12 100k
13 Ray Rice Moot Mouldies Boarling* 6 2 3+ 4+ 7+ Claws, Frenzy, Stunty m 10 0 0 0 0 1 4 40k
14 Automatuck Carnival of Chaos Plaguebearer 5 4 5+ 5+ 10+ Plague Ridden, Kick Team-mate, Foul Appearance, Disturbing Presence, Regeneration, Thick Skull, Block -ag 8 0 0 0 3 1 10 150k
15 Justin Mandubuike Relic Slann Saurus Temple Guard* 6 4 5+ 6+ 10+ Stand Firm, Thick Skull, +AV n 6 0 0 0 1 1 6 115k
16 Jamal Lewis Giant Pixie* 7 1 3+ 6+ 7+ Stunty, Dodge, Right Stuff, Titchy 7 0 0 0 0 1 4 30k
10 Sam Adams Gnome Tinkerer Gnomish Contraption 3 6 5+ - 11+ Mighty Blow, Stand Firm, Bone Head, Loner, Iron Hard Skin, Throw Team-mate, Guard 4 0 0 0 4 0 8 170k
11 Trent Dilfer Ogre Kingdom Ballbelcher* 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate, Strong Arm, Cannoneer, Hail Mary Pass m 1 0 0 0 0 0 0 150k
Gold 115k
Rerolls 1
Gold Yes
Gold 0
Gold 2
Gold 0