Stelle super cadenti
CTV 4025k All Stars team, coached by RossoBlu
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Julian Intejag Deeproot Strongbranch 2 7 5+ 4+ 11+ Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber!, Reliable 3 0 0 0 0 0 0 295k
2 Braxton Gwathard Morg 'n' Thorg 6 6 3+ 4+ 11+ Block, Mighty Blow, Thick Skull, Throw Team-mate, The Ballista 3 0 0 0 0 0 0 415k
3 Presley Iwell Glotl Stop 6 6 5+ - 10+ Animal Savagery, Frenzy, Mighty Blow, Prehensile Tail, Stand Firm, Thick Skull, Primal Savagery 3 0 0 0 0 0 0 255k
4 Lane Lebran Ripper Bolgrot 4 6 5+ 4+ 10+ Grab, Mighty Blow, Regeneration, Throw Team-mate, Thinking Man's Troll 3 0 0 0 0 0 0 250k
5 Aniyah Camyal Grashnak Blackhoof 6 6 4+ - 9+ Frenzy, Horns, Mighty Blow, Thick Skull, Unchannelled Fury, Gored by the Bull 3 0 0 0 0 0 0 240k
6 Collin Cervek Mighty Zug 4 5 4+ 6+ 10+ Block, Mighty Blow, Crushing Blow 3 0 0 0 0 0 0 220k
7 Kenneth Beck Count Luthor von Drakenborg 6 5 2+ 3+ 10+ Block, Regeneration, Side Step, Hypnotic Gaze, Star of the Show 3 0 0 0 0 0 0 350k
8 Nathan Warmage Varag Ghoul-Chewer 6 5 3+ 5+ 10+ Block, Jump Up, Mighty Blow, Thick Skull, Crushing Blow 3 0 0 0 0 0 0 285k
9 Cayden Fasner Griff Oberwald 7 4 2+ 3+ 9+ Block, Dodge, Fend, Sprint, Sure Feet, Consummate Professional 3 0 0 0 0 0 0 305k
10 Gavin Circe Hakflem Skuttlespike 9 3 2+ 3+ 8+ Dodge, Extra Arms, Prehensile Tail, Two Heads, Treacherous 3 0 0 0 0 0 0 230k
11 Aiden Cherlindrea The Black Gobbo 6 2 3+ 3+ 9+ Bombardier, Disturbing Presence, Dodge, Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot 3 0 0 0 0 0 0 160k
12 Evan Hount Eldril Sidewinder 8 3 2+ 5+ 8+ Catch, Dodge, Hypnotic Gaze, Nerves of Steel, On the Ball, Mesmerizing Dance 3 0 0 0 0 0 0 230k
13 Zander Erus Bomber Dribblesnot 6 2 3+ 3+ 8+ Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty, Kaboom! 3 0 0 0 0 0 0 105k
14 Isaiah Ingles Nobbla Blackwart 6 2 3+ - 8+ Block, Chainsaw, Dodge, Secret Weapon, Stunty, Kick 'em while they're down! 3 0 0 0 0 0 0 95k
15 Hunter Fallowry Kreek Rustgouger 5 7 4+ - 10+ Ball & Chain, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon, I'll Be Back! 3 0 0 0 0 0 0 170k
16 Elijah Nevarious Grak 5 5 4+ 4+ 10+ Bone Head, Kick Team-mate, Mighty Blow, Thick Skull, Two for One 3 0 0 0 0 0 0 190k
Gold 105k
Rerolls 3
Gold Yes
Gold 0
Gold 1
Gold 0