Savage Outback Rangers
CTV 1700k Lumbria (CIBBL) team, coached by SavageJ
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
16 Small Alister Yowie 4 6 1+ - 9+ Thick Skull, Break Tackle, Throw Team-Mate, Mighty Blow, Bone Head, Guard, Stand Firm, Block, Dodge m, m 53 0 1 0 28 3 74 260k
7 Lemon Drop Bear 5 2 3+ - 6+ Stunty, Dauntless, Dodge, Right Stuff, Claws, Block, Sure Feet, Sprint m, -av, m, m 51 0 4 0 10 2 42 150k
11 Forge Drop Bear 5 2 3+ - 7+ Stunty, Dauntless, Dodge, Right Stuff, Claws, Side Step, Sprint m, n 43 0 2 0 1 2 18 120k
6 Imanpa Kangor 6 3 3+ - 8+ Very Long Legs, Prehensile Tail, Pogo Stick, Block, Mighty Blow, Tackle, Frenzy, Juggernaut m, m 38 0 4 0 25 3 77 230k
5 Mundrabilla Kangor 6 3 3+ - 8+ Very Long Legs, Prehensile Tail, Pogo Stick, Block, Guard m 16 0 2 0 1 3 23 140k
3 Karlamilyi Kangor 6 3 3+ - 8+ Very Long Legs, Prehensile Tail, Pogo Stick, Block, Guard 15 1 5 0 0 2 26 140k
9 Dew Drop Bear 5 2 3+ - 7+ Stunty, Dauntless, Dodge, Right Stuff, Claws m, m 12 0 0 0 0 0 0 60k
12 Para Drop Bear 5 2 3+ - 7+ Stunty, Dauntless, Dodge, Right Stuff, Claws 7 0 0 0 1 0 2 60k
8 Head Drop Bear 5 2 3+ - 7+ Stunty, Dauntless, Dodge, Right Stuff, Claws m 5 0 0 0 0 0 0 60k
2 Mataranka Kangor 6 3 3+ - 8+ Very Long Legs, Prehensile Tail, Pogo Stick 2 0 0 0 0 0 0 80k
4 Borroloola Kangor 6 3 3+ - 8+ Very Long Legs, Prehensile Tail, Pogo Stick 2 0 1 0 1 0 5 80k
1 Watarru Kangor 6 3 3+ - 8+ Very Long Legs, Prehensile Tail, Pogo Stick 1 0 0 0 0 0 0 80k
Gold 130k
Rerolls 4
Gold Yes
Gold 1
Gold 8
Gold 1