Belly’s Bouncers
CTV 2735k All Stars team, coached by Wynters_Dad
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Zane Harper Count Luthor von Drakenborg 6 5 2+ 3+ 10+ Block, Regeneration, Side Step, Hypnotic Gaze, Star of the Show 2 0 0 0 0 0 0 350k
2 Avery Bleda Varag Ghoul-Chewer 6 5 3+ 5+ 10+ Block, Jump Up, Mighty Blow, Thick Skull, Crushing Blow 2 0 0 0 0 0 0 285k
3 Dominic Quiad Ivar Eriksson 6 4 3+ 4+ 9+ Block, Guard, Tackle, Raiding Party 2 0 0 0 0 0 0 220k
4 Marcus Wildwood Mighty Zug 4 5 4+ 6+ 10+ Block, Mighty Blow, Crushing Blow 2 0 0 0 0 0 0 220k
5 Lyla Thorin Karla Von Kill 6 4 3+ 4+ 9+ Block, Dauntless, Dodge, Jump Up, Indomitable 2 0 0 0 0 0 0 210k
6 Paxton Gemedern Scrappa Sorehead 7 2 3+ 5+ 8+ Dirty Player, Dodge, Pogo Stick, Right Stuff, Sprint, Stunty, Sure Feet, Yoink! 2 0 0 0 0 0 0 130k
7 Ryleigh Mingo Grombrindal, the White Dwarf 5 3 3+ 4+ 10+ Block, Dauntless, Mighty Blow, Stand Firm, Thick Skull, Wisdom of the White Dwarf 2 0 0 0 0 0 0 180k
8 Aaron Eudock Zolcath the Zoat 5 5 4+ 5+ 10+ Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet, "Excuse Me, Are You a Zoat?" 2 0 0 0 0 0 0 230k
9 Gavin Derset Dribl 8 2 3+ 4+ 8+ Dirty Player, Dodge, Side Step, Sneaky Git, Stunty, A Sneaky Pair 2 0 0 0 0 0 0 0k
10 Rylan Tholan Drull 8 2 3+ 4+ 8+ Dodge, Side Step, Stab, Stunty, A Sneaky Pair 2 0 0 0 0 0 0 195k
11 Valentina Aoea 'Captain' Karina von Riesz 7 4 2+ 4+ 9+ Bloodlust, Dodge, Jump Up, Regeneration, Tasty Morsel, Hypnotic Gaze 2 0 0 0 0 0 0 180k
12 Gunner Malcuma Bryce 'the Slice' Cambuel 5 3 4+ - 9+ Chainsaw, Regeneration, Secret Weapon, Stand Firm, Thick Skull, Ghostly Flames 2 0 0 0 0 0 0 100k
13 Mila Stonne Akhorne the Squirrel 7 1 2+ - 6+ Claws, Dauntless, Dodge, Frenzy, Jump Up, No Hands, Side Step, Stunty, Titchy, Blind Rage 2 0 0 0 0 0 0 70k
14 Peyton Kafsal Skrull Halfheight 6 3 4+ 4+ 9+ Accurate, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull, Strong Passing Game 2 0 0 0 0 0 0 115k
15 Axel Tad Average Joe 6 3 3+ 4+ 9+ Dirty Player, Pro 2 0 0 0 0 2 8 70k
Gold 70k
Rerolls 3
Gold No
Gold 0
Gold 2
Gold 0