[I]BOb club
CTV 1450k Black Orc team, coached by ciantru
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Snat Flingdevourer Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Block 14 3 0 0 2 2 15 155k
2 Olfin Beastpillager Black Orc 4 4 4+ 6+ 10+ Brawler, Grab, Mighty Blow, Shadowing m, m, m, -pa 11 0 0 0 2 2 12 120k
3 Shagrol Beastpox Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Block 14 0 0 0 2 1 8 110k
4 Burub Ghoulfella Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Block m 13 0 0 0 2 0 4 100k
5 Nagrub Elfbone Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Pile Driver, Break Tackle 14 0 1 0 0 1 7 110k
6 Yambul Ghoulstream Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Block, Tackle m, n 13 0 0 0 5 1 14 130k
7 Yag Skeletonbleeder Black Orc 4 4 4+ 6+ 10+ Brawler, Grab, Block -pa 13 0 0 0 1 1 6 110k
8 Urim Skeletonstealer Goblin Bruiser Lineman 6 2 3+ 5+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Shadowing n, -pa 12 0 2 0 0 0 6 65k
10 Sharkub Elfflamer Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Safe Pair of Hands, Sure Feet, Diving Tackle, Side Step n 13 0 6 0 0 1 22 85k
9 Burz Trollbelly Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Safe Pair of Hands, Sprint 9 0 2 0 1 1 12 65k
11 Lagakh Norsepicker Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Sprint, Side Step n 8 0 0 0 0 2 8 65k
12 Ulam Dorfhammer Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull m 5 0 0 0 0 0 0 45k
14 Murzol Gobfella Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Diving Catch 5 0 1 0 0 0 3 55k
13 Glasha Frogbasher Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 1 0 0 0 0 0 0 45k
15 Orok Elftyrant Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 1 0 0 0 0 0 0 45k
Gold 65k
Rerolls 4
Gold Yes
Gold 2
Gold 3
Gold 2