Whosimojammers
CTV 1905k Goblin Cheaters team, coached by extremegrazedknee
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
15 Lobby Bomber 6 2 3 5 Dodge, Bombardier, Stunty, Secret Weapon, Hail Mary Pass, Pass, Accurate m, -av, m, -av 89 1 4 0 2 5 42 150k
2 Chucker Bomber 6 2 1 7 Dodge, Bombardier, Stunty, Secret Weapon, Hail Mary Pass, Pass, Accurate, Leader n, m, -ag, -ag, m 72 2 6 0 1 6 52 180k
13 Goatforce Fanatic 3 6 3 7 Ball & Chain, No Hands, Secret Weapon, Block, Dodge, Mighty Blow, Sure Feet, Sprint m, -ma, m 73 0 0 0 32 6 94 210k
1 Blarney Fanatic 4 6 3 6 Ball & Chain, No Hands, Secret Weapon, Grab, Mighty Blow, Sure Feet, Sprint, Guard m, -av, n 69 0 0 0 23 8 86 210k
12 Boggy Goblin 6 2 3 6 Dodge, Stunty, Right Stuff, Block, Side Step, Diving Tackle, Jump Up -av, m, m 48 0 13 0 9 2 67 160k
7 Eager to please Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Block, Sure Feet m, m, m, m 36 0 1 0 0 3 18 115k
9 Boggy Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick, Sneaky Git 28 0 1 0 1 2 15 95k
14 Rubbish Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle, Side Step, Block m 27 1 4 0 3 3 34 130k
6 Giggler Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Sure Feet, Block 25 0 1 0 1 3 20 115k
3 Bongo Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle, Side Step m 21 0 0 0 3 2 16 100k
5 Pongo Pogo Stick 7 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Block, Tackle, Mighty Blow, Sure Feet, +MA 19 0 13 0 24 3 102 225k
4 Parky Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle 8 0 0 0 1 1 7 70k
8 Pesky Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick 8 0 0 0 0 1 5 65k
11 Krazee Eyes Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 7 0 0 0 0 0 0 40k
16 Gaffer Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 7 0 0 0 0 0 0 40k
10 Pingo Pogo Stick 7 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Block, +MA m 3 0 4 0 0 1 17 135k
Gold 475k
Rerolls 4
Gold Yes
Gold 2
Gold 7
Gold 0