Prof's All Stars
CTV 3525k All Stars team, coached by proff70
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Avery Kiringard Deeproot Strongbranch 2 7 5+ 4+ 11+ Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber!, Reliable 6 0 0 0 0 0 0 295k
4 Miguel Wulf Morg 'n' Thorg 6 6 3+ 4+ 11+ Block, Mighty Blow, Thick Skull, Throw Team-mate, The Ballista 6 0 0 0 0 0 0 415k
6 Lincoln Laenaya Glart Smashrip 5 4 4+ - 9+ Block, Claws, Grab, Juggernaut, Stand Firm, Frenzied Rush 6 0 0 0 0 0 0 195k
7 Karson Calina Mighty Zug 4 5 4+ 6+ 10+ Block, Mighty Blow, Crushing Blow 6 0 0 0 0 0 0 220k
9 Noah Ans Lord Borak the Despoiler 5 5 3+ 5+ 10+ Block, Dirty Player, Mighty Blow, Sneaky Git, Lord of Chaos 6 0 0 0 0 0 0 290k
10 Miles Maries Ivar Eriksson 6 4 3+ 4+ 9+ Block, Guard, Tackle, Raiding Party 6 0 0 0 0 0 0 220k
11 Leilani Alys Estelle la Veneaux 6 3 3+ 4+ 8+ Disturbing Presence, Dodge, Guard, Side Step, Baleful Hex 6 0 0 0 0 0 0 215k
12 Thomas Dama Griff Oberwald 7 4 2+ 3+ 9+ Block, Dodge, Fend, Sprint, Sure Feet, Consummate Professional 6 0 0 0 0 0 0 305k
13 Joel Esdros Varag Ghoul-Chewer 6 5 3+ 5+ 10+ Block, Jump Up, Mighty Blow, Thick Skull, Crushing Blow 6 0 0 0 0 0 0 285k
14 Stephen Glose Wilhelm Chaney 8 4 3+ 4+ 9+ Catch, Claws, Frenzy, Regeneration, Wrestle, Savage Mauling 6 0 0 0 0 0 0 220k
15 Zion Gwathis Bomber Dribblesnot 6 2 3+ 3+ 8+ Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty, Kaboom! 6 0 0 0 0 0 0 105k
5 Kevin Mujarin Average Joe 6 3 3+ 5+ 9+ Dirty Player, Sneaky Git -pa 6 0 0 0 0 6 24 100k
2 Richard Melisande Ripper Bolgrot 4 6 5+ 4+ 10+ Grab, Mighty Blow, Regeneration, Throw Team-mate, Thinking Man's Troll 5 0 0 0 0 0 0 250k
8 Maxwell Fovor Eldril Sidewinder 8 3 2+ 5+ 8+ Catch, Dodge, Hypnotic Gaze, Nerves of Steel, On the Ball, Mesmerizing Dance 1 0 0 0 0 0 0 230k
Gold 75k
Rerolls 3
Gold No
Gold 0
Gold 3
Gold 0