Recent Forum Topics BB2016 Ranked, Leagu... | Build big, long live... | Fumbbl Cup - Are you... |
Slann 002 Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Kroxigor 01 | 140000 | 6 | 5 | 1 | 9 | Bone-head, Loner, Mighty Blow, Prehensile Tail, Thick Skull | S | G A P | |
0-1 | Blitzer 01 | 110000 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | G A S | P | |
0-1 | Blitzer 02 | 110000 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | G A S | P | |
0-1 | Blitzer 03 | 110000 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | G A S | P | |
0-1 | Blitzer 04 | 110000 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | G A S | P | |
0-1 | Catcher 01 | 80000 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | G A | S P | |
0-1 | Catcher 02 | 80000 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | G A | S P | |
0-1 | Catcher 03 | 80000 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | G A | S P | |
0-1 | Catcher 04 | 80000 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | G A | S P | |
0-1 | Lineman 01 | 60000 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | A S P | |
0-1 | Lineman 02 | 60000 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | A S P | |
0-1 | Lineman 03 | 60000 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | A S P | |
0-1 | Lineman 04 | 60000 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | A S P | |
0-1 | Lineman 05 | 60000 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | A S P | |
Re-roll counter: 50000 gold pieces each | ||||||||||
Slann are a rather advanced team, loaded with unusual skills and lacking in the basics. However, their players are reasonably quick and none too fragile, and they all feature a special leaping ability… except, of course, the mighty Kroxigor. |