Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samba | Wardancer | 8 | 4 | 4 | 7 | Dodge, Block, Leap, Side Step, +ST, Tackle |   | 19 | 1 | 8 | 0 | 6 | 1 | 42 | 120k (120+90k) | ||||||||||||||||||||||||||
2 | Flamenco | Wardancer | 8 | 3 | 5 | 7 | Dodge, Block, Leap, +AG, Strip Ball, Side Step, Tackle, Guard |   | 19 | 15 | 17 | 0 | 4 | 1 | 79 | 120k (120+130k) | ||||||||||||||||||||||||||
3 | Farandole | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block, Side Step, Sure Feet, Nerves Of Steel |   | 19 | 1 | 13 | 0 | 1 | 2 | 52 | 90k (90+90k) | ||||||||||||||||||||||||||
5 | salsa | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block | m | 11 | 1 | 4 | 0 | 0 | 0 | 13 | 90k (0k) | ||||||||||||||||||||||||||
8 | Rock | Lineman | 7 | 3 | 4 | 7 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
9 | Mambo | Lineman | 7 | 3 | 4 | 7 | Guard | m | 7 | 0 | 1 | 0 | 0 | 1 | 8 | 70k (0k) | ||||||||||||||||||||||||||
10 | Capoeira | Lineman | 7 | 3 | 4 | 7 | Block |   | 16 | 0 | 0 | 0 | 1 | 2 | 12 | 70k (70+20k) | ||||||||||||||||||||||||||
11 | twist | Lineman | 7 | 3 | 4 | 7 | Kick, Dodge |   | 9 | 1 | 1 | 0 | 1 | 2 | 16 | 70k (70+40k) | ||||||||||||||||||||||||||
12 | Hip Hop | Lineman | 7 | 3 | 4 | 7 | Block | n, m | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 70k (0k) | ||||||||||||||||||||||||||
13 | Zumba | Lineman | 7 | 3 | 4 | 7 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
14 | Valse | Lineman | 7 | 3 | 4 | 7 |   |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | ||||||||||||||||||||||||||
16 | Smurf | Treeman | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120k (120+0k) | ||||||||||||||||||||||||||
17 | Richard Coldwing | Journeyman Lineman | 7 | 3 | 4 | 7 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
18 | Zachary Grottyfire | Journeyman Lineman | 7 | 3 | 4 | 7 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
9 players (+3 players missing next game) | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 19 (14/3/2) | | | TD Diff: | 27 (46 - 19) | | | Cas Diff: | -34 (12/5/1 - 30/17/5) |
---|---|---|---|---|---|---|---|
Last Opponent: Never Date Before First Bite |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Dark Elf | 1000k | 17 | 1/0/0 | 50k | 3 - 2 | 1070k | 18 | 0/2/1 | 60k | 17000 |
![]() | Chaos Chosen | 1060k | 18 | 1/1/0 | 20k | 3 - 0 | 1090k | 9 | 2/1/0 | 70k | 28000 |
![]() | Human | 1130k | 17 | 0/0/0 | 30k | 3 - 0 | 1130k | 14 | 2/0/1 | 70k | 21000 |
![]() | Skaven | 1160k | 14 | 1/0/0 | 70k | 2 - 1 | 1250k | 10 | 0/0/0 | 70k | 24000 |
![]() | Elven Union | 1230k | 14 | 0/0/0 | 90k | 2 - 1 | 1130k | 12 | 1/0/0 | 10k | 18000 |
![]() | Dwarf | 1390k | 12 | 0/1/0 | 80k | 1 - 0 | 1340k | 7 | 0/0/1 | 20k | 21000 |
![]() | Nurgle | 1400k | 13 | 1/0/0 | 40k | 2 - 2 | 1290k | 17 | 4/0/0 | 60k | 24000 |
![]() | Skaven | 1400k | 12 | 0/0/0 | 80k | 2 - 1 | 1370k | 17 | 1/3/0 | 40k | 31000 |
![]() | Wood Elf | 1380k | 18 | 1/0/0 | 80k | 3 - 1 | 1420k | 18 | 1/2/1 | 20k | 23000 |
![]() | Orc | 1410k | 13 | 0/0/0 | 20k | 2 - 2 | 1430k | 19 | 3/0/0 | 30k | 34000 |
![]() | Lizardman | 1440k | 16 | 1/0/0 | 70k | 3 - 2 | 1460k | 24 | 3/2/1 | 30k | 38000 |
![]() | Halfling | 1400k | 18 | 2/2/1 | 60k | 1 - 0 | 1260k | 9 | 1/2/0 | 20k | 33000 |
![]() | Dwarf | 1430k | 22 | 2/1/0 | 70k | 3 - 0 | 1490k | 7 | 1/0/0 | 30k | 23000 |
![]() | Dwarf | 1500k | 20 | 1/0/0 | 70k | 4 - 1 | 1540k | 11 | 1/0/0 | 30k | 36000 |
![]() | Shambling Undead | 1520k | 23 | 0/0/0 | 80k | 5 - 0 | 1590k | 12 | 1/2/0 | 10k | 30000 |
![]() | Dwarf | 1560k | 15 | 0/0/0 | 70k | 3 - 0 | 1640k | 10 | 2/1/0 | 20k | 25000 |
![]() | Slann | 1560k | 16 | 1/0/0 | 70k | 2 - 2 | 1470k | 13 | 0/0/0 | 20k | 31000 |
![]() | Amazon | 1570k | 8 | 0/0/0 | 70k | 1 - 2 | 1440k | 19 | 2/0/0 | 70k | 31000 |
![]() | Vampire | 1610k | 9 | 0/0/0 | 40k | 1 - 2 | 1740k | 25 | 5/2/0 | 70k | 37000 |