1 | Troy | Ogre | 5 | 5 | 1 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Block, Break Tackle | -ag | 27 | 0 | 0 | 0 | 14 | 2 | 38 | 140k (140+70k) | |
2 | Phillip | Ogre | 5 | 5 | 4 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, +AG, Grab, +AG |   | 26 | 1 | 5 | 0 | 16 | 1 | 53 | 140k (140+120k) | |
3 | Chaz | Ogre | 5 | 5 | 2 | 8 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate | -av | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 140k (140+0k) | |
4 | Jupiter | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Diving Tackle, Sneaky Git | m | 8 | 0 | 0 | 0 | 1 | 3 | 17 | 20k (0k) | |
5 | Jenny O | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard |   | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 140k (140+20k) | |
6 | Star Catcher | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy |   | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 20k (20+0k) | |
7 | Buzz Aldrin | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Sure Feet, Jump Up | n | 26 | 0 | 3 | 0 | 0 | 3 | 24 | 20k (20+40k) | |
8 | Jordan | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Sneaky Git, Diving Tackle | n | 19 | 0 | 1 | 0 | 2 | 4 | 27 | 20k (20+40k) | |
9 | Chance | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Block, Strong Arm, Juggernaut, Break Tackle |   | 28 | 0 | 1 | 0 | 28 | 2 | 69 | 140k (140+90k) | |
10 | Uranus | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Hacker | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Loretta | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Grab |   | 24 | 0 | 0 | 0 | 10 | 1 | 25 | 140k (140+40k) | |
13 | Mooner | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy |   | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
14 | Hal Jordan | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, +MA | -ma | 18 | 0 | 0 | 0 | 1 | 1 | 7 | 20k (20+30k) | |
15 | Slapper | Runt | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 players (+1 player missing next game) |
Coach: |
jmonforton |
Re-Rolls (140k): |
2 |
|
Race: |
Ogre |
Fan Factor: |
10 |
|
Team Value: |
1760k (±900) |
Assistant Coaches: |
2 |
|
Treasury: |
110000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1820k |
Apothecary: |
Yes |
|
|