
51 coaches online • Server time: 13:26
Prodents

[R] Skaven
|
 | - April 6, 2013: Our promising Gutter Runner Smooth Simon has been murdered in the match against step aside. In the first turn one of his heads was cracked open by an evil dark elf. Our apo rushed in to save him but accidentally stepped on his other head, busting it open too. That spectacle alone gained him his last MVP. There's not enough gold in the treasury so next game will see the Prodents with only two Gutter Runners as Cosy Carlos broke his leg (after scoring the equalizer and gaining Block). Silly game this! ;)
- January 22, 2013: And the Prodents are out!
"Our treasury is empty, coach." "What do you mean, empty?". "Well, not-a-dime-in-there-empty".
With 6 players unavailable for the next game of which two need replacing, the Prodents are in a very rough spot. Luckily the only permanent injuries sustained in the match against Death Squad From Outer Space are three broken ankles. "It could have been worse I guess" are the last words coach Badoek utters as he walks away from the field, his feet sticky with blood from his players.
- January 16, 2013: Prodents managed a win in the first round of the Warpstone Open Qualifier XIII, my very first try at a major tournament. Let's see if I can make it to round 3 of the qualifiers.
|
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Hard-hitting Hakim | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Juggernaut |   | 11 | 0 | 2 | 0 | 2 | 2 | 20 | 90k (90+40k) | |
2 | Hendrik Hurt | Blitzer | 7 | 3 | 2 | 8 | Block, Mighty Blow, Guard, Tackle | -ag, m | 30 | 1 | 1 | 0 | 16 | 2 | 46 | 90k (0k) | |
3 | Embracing Emanuel | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, Weeping Dagger, +MA |   | 5 | 2 | 2 | 0 | 0 | 0 | 8 | 80k (80+30k) | |
4 | Nuzzling Nick | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Horns |   | 3 | 1 | 2 | 0 | 0 | 1 | 12 | 80k (80+30k) | |
5 | Serving Sander | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
6 | Cosy Carlos | Gutter Runner | 8 | 2 | 5 | 7 | Dodge, Weeping Dagger, +AG, Leap, Wrestle | -ma | 16 | 5 | 10 | 0 | 0 | 2 | 45 | 80k (80+80k) | |
7 | Excused Erwin | Rat Ogre | 6 | 5 | 2 | 8 | Frenzy, Mighty Blow, Prehensile Tail, Loner, Wild Animal, Block, Guard, Stand Firm |   | 22 | 0 | 0 | 0 | 16 | 2 | 42 | 150k (150+70k) | |
8 | Silly Steven | Lineman | 6 | 3 | 3 | 7 | Kick, Wrestle | -ma | 30 | 1 | 3 | 0 | 2 | 1 | 19 | 50k (50+40k) | |
9 | Yury Yawn | Lineman | 7 | 3 | 3 | 7 | Guard |   | 29 | 0 | 1 | 0 | 3 | 1 | 14 | 50k (50+30k) | |
10 | Howling Hu | Lineman | 7 | 3 | 3 | 7 | Wrestle |   | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 50k (50+20k) | |
11 | Horrified Helga | Lineman | 7 | 3 | 3 | 7 | Wrestle |   | 6 | 0 | 1 | 0 | 2 | 1 | 12 | 50k (50+20k) | |
17 | George Fastfire | Journeyman Lineman | 7 | 3 | 3 | 7 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
10 players (+1 player missing next game) |
Coach: | Badoek |
Re-Rolls (120k): | 3 |
|
Race: | Skaven |
Fan Factor: | 8 |
|
Team Value: | 1470k |
Assistant Coaches: | 0 |
|
Treasury: | 110000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1620k |
Apothecary: | Yes |
|
|
Games Played: | 31 (13/8/10) | | | TD Diff: | 27 (68 - 41) | | | Cas Diff: | -34 (32/14/8 - 47/31/10) |
Last Opponent: Poozzies |