
66 coaches online • Server time: 19:59
Wollassonnns Wingers

[L] Norse
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Matthews | Norse Lineman | 6 | 3 | 3 | 7 | Block, Guard |   | 18 | 0 | 0 | 0 | 1 | 2 | 12 | 50k (50+30k) | |
2 | Quinn | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow |   | 5 | 0 | 0 | 0 | 3 | 1 | 11 | 140k (140+20k) | |
3 | Schraeder | Norse Lineman | 6 | 3 | 3 | 7 | Block, Tackle |   | 17 | 0 | 0 | 0 | 5 | 0 | 10 | 50k (50+20k) | |
4 | Levitre | Norse Lineman | 6 | 3 | 3 | 7 | Block |   | 19 | 0 | 0 | 0 | 2 | 0 | 4 | 50k (50+0k) | |
5 | Riley II | Norse Berserker | 6 | 3 | 3 | 8 | Block, Frenzy, Jump Up, Mighty Blow, Dodge, +AV | m | 17 | 1 | 3 | 0 | 4 | 5 | 43 | 90k (0k) | |
6 | Poe | Norse Lineman | 6 | 3 | 3 | 7 | Block, Tackle |   | 20 | 0 | 1 | 0 | 3 | 1 | 14 | 50k (50+20k) | |
7 | Beasley II | Ulfwerenar | 6 | 4 | 2 | 8 | Frenzy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
10 | McKinley II | Ulfwerenar | 6 | 4 | 2 | 8 | Frenzy, Block |   | 10 | 1 | 0 | 0 | 1 | 2 | 13 | 110k (110+20k) | |
11 | Jones | Norse Berserker | 6 | 3 | 2 | 7 | Block, Frenzy, Jump Up, Mighty Blow, Dauntless, Guard | -ag | 19 | 1 | 3 | 0 | 7 | 2 | 34 | 90k (90+60k) | |
12 | Ryan | Norse Thrower | 6 | 3 | 3 | 6 | Block, Pass, Sure Hands, Accurate | -av, n | 12 | 7 | 1 | 0 | 0 | 2 | 20 | 70k (70+40k) | |
13 | Jarrett II | Norse Lineman | 6 | 3 | 3 | 7 | Block |   | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
17 | Zachary Hardorc | Journeyman Norse Lineman | 6 | 3 | 3 | 7 | Loner, Block |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
10 players (+1 player missing next game) |
Coach: | ljmillar21 |
Re-Rolls (120k): | 4 |
|
Race: | Norse |
Fan Factor: | 5 |
|
Team Value: | 1390k |
Assistant Coaches: | 1 |
|
Treasury: | 0 |
Cheerleaders: | 1 |
|
Tournament Weight: | 1560k |
Apothecary: | Yes |
|
|
Games Played: | 20 (5/2/13) | | | TD Diff: | -17 (17 - 34) | | | Cas Diff: | -14 (23/15/3 - 34/17/4) |
Last Opponent: Creeping Spiders |