BB7s Team Rosters
Back to BB7s main group
Read first: Positional Limits
No team may ever have more than four players of any player type that is limited to less than seven on the roster! Players missing a game due to injury (MNG) don't count towards the limit. See Group Rules, ยง3. Example: An Amazon team has to consist of at least three linewomen (regular players or journeywomen), the rest can be players from any available position (0-4 linewomen, 0-2 blitzers, 0-2 catchers, 0-2 throwers).
Important: Beta State
All rosters are in beta state and can therefore be subject to changes in the near future! Changes will be announced via PM.
BB7s Amazon Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linewomen | 6 | 3 | 3 | 7 | Dodge | G | ASP | 50k |
| 0-2 | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass | GP | AS | 70k |
| 0-2 | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k |
| 0-2 | Blitzers | 6 | 3 | 3 | 7 | Dodge, Block | GS | AP | 90k |
Apothecary | Yes |
BB7s Chaos Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Beastmen | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k |
| 0-2 | Chaos Warriors | 5 | 4 | 3 | 9 | | GSM | AP | 100k |
| 0-1* | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k |
Apothecary | Yes |
Special | As long as a chaos team is featuring a (non-missing) minotaur, no journeymen may be used. |
BB7s Chaos Dwarf Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Hobgoblins | 6 | 3 | 3 | 7 | | G | ASP | 40k |
| 0-4 | Chaos Dwarf Blockers | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AMP | 70k |
| 0-1 | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Think Skull | GS | AP | 130k |
Apothecary | Yes |
BB7s Chaos Pact Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Marauders | 6 | 3 | 3 | 8 | | GSMP | A | 50k |
| 0-1 | Dark Elf Renegade | 6 | 3 | 4 | 8 | Animosity | GAM | PS | 70k |
| 0-1 | Goblin Renegade | 6 | 2 | 3 | 7 | Animosity, Dodge, Stunty, Right Stuff | AM | GSP | 40k |
| 0-1 | Skaven Renegade | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k |
| 0-1 | Ogre | 5 | 5 | 2 | 9 | Bone Head, Loner, Mighty Blow, Thick skull, Throw Team Mate | S | GAPM | 140k |
| Troll | 4 | 5 | 1 | 9 | Really Stupid, Loner, Throw Team Mate, Always Hungry, MIghty Blow, Regeneration | S | GAPM | 110k |
Apothecary | Yes |
BB7s Dark Elf Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 6 | 3 | 4 | 8 | | GA | SP | 70k |
| 0-2 | Runner | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k |
| 0-2 | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k |
| 0-2 | Blitzers | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
| 0-2 | Witch Elf | 7 | 3 | 4 | 7 | Dodge, Frenzy, Jump Up | GA | SP | 110k |
Apothecary | Yes |
BB7s Dwarf Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Blockers | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k |
| 0-2 | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k |
| 0-2 | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k |
| 0-2 | Troll Slayer | 5 | 3 | 2 | 8 | Block, Frenzy, Dauntless, Think Skull | GS | AP | 90k |
Apothecary | Yes |
BB7s Elf Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 6 | 3 | 4 | 7 | | GA | SP | 60k |
| 0-2 | Thrower | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k |
| 0-2 | Catchers | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k |
| 0-2 | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k |
Apothecary | Yes |
BB7s Goblin Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-8* | Goblins | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k |
| 0-1 | Fanatic | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k |
| 0-1 | Pogoer | 7 | 2 | 3 | 7 | Dodge, Stunty, Very Long Legs, Leap | A | GSP | 70k |
| 0-1 | Looney | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k |
| 0-1 | Bombardier | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k |
| 0-2 | Trolls | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k |
Apothecary | Yes |
Special 1 | May use Petty Cash to buy Bribes. |
Special 2 | May permanently hire one extra Goblin (*) on the roster in addition to the two optional journeymen (see rule X). |
BB7s Halfling Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-8* | Halflings | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | A | GSP | 30k |
| 0-2 | Treemen | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k |
Apothecary | Yes |
Special 1 | May permanently hire one extra Halfling (*) on the roster in addition to the two optional journeymen (see rule X). |
Special 2 | May use Petty Cash and free inducement money to hire a Halfling Master Chef. |
Special 3 | May use free inducement money to hire Deeproot Strongbranch, Puggy Baconbreath and/or Willow Rosebark instead of one or two of the normally allowed mercenaries (see rule X). |
Star Player | MA | ST | AG | AV | Skills | Price |
| Puggy Baconbreath | 5 | 3 | 3 | 6 | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty | 140k |
| Willow Rosebark | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull | 150k |
| Deeproot Strongbranch | 2 | 7 | 1 | 10 | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate | 300k |
BB7s High Elf Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 6 | 3 | 4 | 8 | | GA | SP | 70k |
| 0-2 | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k |
| 0-2 | Catchers | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k |
| 0-2 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
Apothecary | Yes |
BB7s Human Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 6 | 3 | 3 | 8 | | G | ASP | 50k |
| 0-2 | Catchers | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 70k |
| 0-2 | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands | GP | AS | 70k |
| 0-2 | Blitzers | 7 | 3 | 3 | 8 | Block | GS | AP | 90k |
Apothecary | Yes |
BB7s Khemri Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Skeletons | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k |
| 0-2 | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands | GP | AS | 70k |
| 0-2 | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration | GS | AP | 90k |
| 0-2 | Tomb Guardians | 4 | 5 | 1 | 9 | Regeneration, Decay | S | GAP | 100k |
Apothecary | No |
BB7s Lizardmen Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-8* | Skinks | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k |
| 0-4** (0-3) | Saurus | 6 | 4 | 1 | 9 | | GS | AP | 80k |
| 0-1*** | Kroxigor | 6 | 5 | 1 | 9 | Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k |
Apothecary | Yes |
Special 1 | May permanently hire one extra Skink (*) on the roster in addition to the two optional journeymen (see rule X). |
Special 2 | May replace two Saurus players (**) by one Kroxigor (***). |
BB7s Necromantic Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Zombies | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k |
| 0-2 | Ghoul | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k |
| 0-2 | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k |
| 0-2 | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | GS | AP | 110k |
| 0-2 | Werewolf | 8 | 3 | 3 | 8 | Claw, Frenzy, Regeneration | GA | SP | 120k |
Apothecary | No. Necromancer raises first opposing player killed as zombie. See rule 2c. in the "Group Rules" section for use of extra players. |
BB7s Norse Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 6 | 3 | 3 | 7 | Block | G | ASP | 50k |
| 0-2 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k |
| 0-2 | Catcher | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k |
| 0-2 | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k |
| 0-2 | Ulfwerener | 5 | 4 | 2 | 8 | Frenzy | GS | AP | 110k |
Apothecary | Yes |
BB7s Nurgle Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Rotters | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k |
| 0-3 | Pestigors | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP | 80k |
| 0-2 | Nurgle Warriors | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP | 110k |
Apothecary | No |
BB7s Ogre Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-16* | Snotlings | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k |
| 0-4 | Ogres | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k |
Apothecary | Yes |
Special 1 | May buy an unlimited number of Snotlings (*) in addition to the two optional journeymen (see rule X). The roster stays limited to 16 non-missing players in total (so the number is technically not unlimited). |
Special 2 | May use free inducement money to hire Bertha Bigfist or Brick Far'th & Grotty instead of one or two of the normally allowed mercenaries (see rule X). |
Star Player | MA | ST | AG | AV | Skills | Price |
| Bertha Bigfist | 6 | 5 | 2 | 9 | Loner, Bone-head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 290k |
| Brick Farth | 5 | 5 | 2 | 9 | Loner, Bone-head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
| Grotty | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | Included with Brick |
BB7s Orc Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 5 | 3 | 3 | 9 | | G | ASP | 50k |
| 0-2 | Blitzers | 6 | 3 | 3 | 9 | Block | GS | AP | 80k |
| 0-2 | Black Orc Blockers | 4 | 4 | 2 | 9 | | GS | AP | 80k |
| 0-2 | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands | GP | AS | 70k |
| 0-4 | Goblins | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k |
Apothecary | Yes |
BB7s Skaven Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 7 | 3 | 3 | 7 | | G | ASPM | 50k |
| 0-2 | Blitzer | 7 | 3 | 3 | 8 | Block | GS | APM | 90k |
| 0-2 | Gutter Runners | 9 | 2 | 4 | 7 | Dodge | GA | SPM | 80k |
| 0-2 | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k |
Apothecary | Yes |
BB7s Slann Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k |
| 0-4 (0-2) | Catchers | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k |
| 0-4 (0-2) | Blitzers | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 110k |
Apothecary | Yes |
BB7s Undead Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Skeletons | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k |
| 0-7 | Zombies | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k |
| 0-4 | Ghouls | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k |
| 0-2 | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k |
| 0-1 | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | S | GAP | 120k |
Apothecary | No. Necromancer raises first opposing player killed as zombie. See rule 2c. in the "Group Rules" section for use of extra players. |
BB7s Underworld Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-2 | Skaven Blitzer | 7 | 3 | 3 | 8 | Animosity, Block | GSM | AP | 90k |
| 0-2 | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands | GPM | AS | 70k |
| 0-2 | Skaven Linerat | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k |
| 0-7 | Underworld Goblins | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | AM | GSP | 40k |
| 0-1 | Warpstone Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | SM | GAP | 110k |
Apothecary | Yes |
BB7s Vampire Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Thalls | 6 | 3 | 3 | 7 | | G | ASP | 40k |
| 0-4 (0-3) | Vampires | 6 | 4 | 4 | 8 | Regeneration, Hypnotic Gaze, Blood Lust | GAS | P | 110k |
Apothecary | Yes |
BB7s Wood Elf Roster
Positional | MA | ST | AG | AV | Skills | Normal | Double | Price |
| 0-7 | Linemen | 7 | 3 | 4 | 7 | | GA | PS | 70k |
| 0-2 | Catchers | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | GA | SP | 90k |
| 0-2 | Thrower | 7 | 3 | 4 | 7 | Pass | GAP | S | 90k |
| 0-2 | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap | GA | SP | 120k |
Apothecary | Yes |
Last update: October 6, 2012