Recent Forum Topics ![]() | ![]() | ![]() |
0-16 | Rotters | 35,000 | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | GM | AS |
0-4 | Nurglings | 20,000 | 5 | 1 | 4+ | 6+ | 7+ | Dodge, Right Stuff, Side Step, Stunty, Foul Appearance, Plague Ridden, Swarming, Titchy | A | GS |
0-2 | Carnival Strongman | 120,000 | 5 | 4 | 4+ | 5+ | 9+ | Foul Appearance, Grab, Plague Ridden, Regeneration, Thick Skull | GS | AM |
0-2 | Carnival Plaguebearer | 130,000 | 5 | 4 | 4+ | 5+ | 10+ | Foul Appearance, Disturbing Presence, Plague Ridden, Kick Team-Mate, Regeneration, Thick Skull | GS | AP |
0-1 | Carnival Master | 100,000 | 5 | 3 | 3+ | 4+ | 9+ | Foul Appearance, Hypnotic Gaze, Plague Ridden, Regeneration | GP | SAM |
0-1 | Tainted Juggler | 60,000 | 6 | 3 | 3+ | 4+ | 8+ | Foul Appearance, Bombardier, Plague Ridden, Regeneration, Secret Weapon (8+) | GA | SPM |
0-1 | Tainted Jester | 100,000 | 7 | 3 | 3+ | 5+ | 8+ | Foul Appearance, Pogo Stick, Plague Ridden, Regeneration | GA | SPM |
Re-roll counter | 70,000 gold pieces each | |||||||||
Apothecary | No |
Player Icons
Rotters
Nurglings
Carnival Strongman
Carnival Plaguebearers
Carnival Master
Tainted Juggler
Tainted Jester