Recent Forum Topics ![]() | ![]() | ![]() |
0-16 | Squig Herders | 40,000 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Thrall | A | GSP |
0-4 | Squig Hopper | 100,000 | 6 | 4 | 3 | 8 | Bloodlust, Claw, Leap, Very Long Legs | AS | GP |
0-1 | Giant Cave Squig | 110,000 | 4 | 5 | 1 | 9 | Loner, Claw, No Hands, Really Stupid, Thick Skull | S | AGP |
0-1 | Mangler | 120,000 | 3 | 7 | 1 | 7 | Ball & Chain, Claw, No Hands | S | AGP |
0-2 | Cave Squig | 80,000 | 6 | 4 | 3 | 8 | Claw, Leap, No Hands, Really Stupid, Very Long Legs | AS | GP |
0-1 | Squig Gobba | 80,000 | 1 | 5 | 1 | 9 | Bombardier, Claw, Hail Mary Pass, No Hands, Really Stupid, Secret Weapon (8+) | S | AGP |
Re-roll counter | 70,000 gold pieces each | ||||||||
Apothecary | Yes |
Icons
Squig Herders
Squig Hopper
Giant Cave Squig
Mangler
Cave Squig
Squig Gobba
Changes
Squig Gobba: 8+ Secret Weapon roll