Recent Forum Topics ![]() | ![]() | ![]() |
Back to Golden Rollers Blood Bowl Rosters
Carnival of Chaos Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | ||
| 0-16 | Rotter Linemen | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | GM | AS | 35k |
| 0-6 | Nurglings | 5 | 1 | 4+ | 6+ | 7+ | Dodge, Foul Appearance, Plague Ridden, Right Stuff, Stunty, Swarming, Titchy | AM | GS | 15k |
| 0-2 | Carnival Strongmen | 5 | 4 | 4+ | 5+ | 9+ | Foul Appearance, Grab, Plague Ridden, Regeneration, Thick Skull | GS | AM | 120k |
| 0-2 | Carnival Plaguebearers | 5 | 4 | 4+ | 5+ | 10+ | Foul Appearance, Disturbing Presence, Plague Ridden, Kick Team-Mate, Regeneration, Thick Skull | GMS | AP | 130k |
| 0-1 | Carnival Master | 5 | 3 | 3+ | 4+ | 9+ | Foul Appearance, Hypnotic Gaze, Plague Ridden, Regeneration | GP | AMS | 100k |
| 0-1 | Tainted Juggler | 6 | 3 | 3+ | 4+ | 8+ | Bombardier, Foul Appearance, Plague Ridden, Regeneration, Secret Weapon (8+) | AG | MPS | 60k |
| 0-1 | Tainted Jester | 7 | 3 | 3+ | 5+ | 8+ | Foul Appearance, Plague Ridden, Pogo Stick, Regeneration | AG | MPS | 100k |
Re-Rolls | 70k each | Tier | 3d | ||||||||
Special Rules | Favoured of Nurgle | Apothecary | No |
Player Pics
Player Icons
Rotters
Nurglings
Carnival Strongman
Carnival Plaguebearers
Carnival Master
Tainted Juggler
Tainted Jester
Famous Teams
W. Stroker's Carnival of Chaos, 7th Place (Season 11)