Recent Forum Topics ![]() | ![]() | ![]() |
0-16 | Cooks | 30,000 | 4 | 2 | 3 | 7 | Stunty, Dodge | A | GSP |
0-2 | Chickenchasers | 40,000 | 5 | 2 | 3 | 6 | Stunty, Dodge, Right Stuff, Sprint, Diving Catch | A | GSP |
0-2 | Meat Slicers | 40,000 | 5 | 2 | 3 | 6 | Stunty, Dodge, Right Staff, Stab | A | GSP |
0-2 | Delivery Boys | 50,000 | 6 | 2 | 4 | 6 | Stunty, Dodge, Right Stuff | A | GSP |
0-2 | Hot Pots | 60,000 | 1 | 1 | 3 | 9 | Bombardier, Hail Mary Pass, Really Stupid, Regeneration, Take Root | P | GAS |
0-1 | Master Chef | 60,000 | 4 | 2 | 4 | 7 | Stunty, Dodge, Leader, Sure Hands | A | GSP |
Re-roll counter | 60,000 gold pieces each | ||||||||
Apothecary | Yes | ||||||||
Star Players | Halfling |
http://www.specialist-arms.com/fanatic/84hhab.pdf
https://fumbbl.com/index.php?name=PNphpBB2&file=viewtopic&t=12812