Recent Forum Topics ![]() | ![]() | ![]() |
Back to Golden Rollers Blood Bowl Rosters
Lycanthrope Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | ||
Before each game, roll a D6 for each Lycanthrope available to play in the game: On a 5+ they transform into a Werewolf for the duration of the game. (See Stats Below) | |||||||||||
Note: The Lycanthrope retains all Skill Upgrades and Stat Increases while transformed. | |||||||||||
![]() | 0-12 | Lycanthrope Linemen | 6 | 3 | 3+ | 4+ | 9+ | Lycanthrope | AG | SP | 50k |
![]() | * | Werewolves | 8 | 3 | 3+ | 4+ | 9+ | Claws, Frenzy, Regeneration | * | * | 125k |
Before each game, roll a D6 for each Felinthrope available to play in the game: On a 5+ they transform into a Werecat for the duration of the game. (See Stats Below) | |||||||||||
Note: The Felinthrope retains all Skill Upgrades and Stat Increases while transformed. | |||||||||||
![]() | 0-4 | Felinthrope | 6 | 3 | 3+ | 4+ | 9+ | Felinthrope | AG | PS | 50k |
| * | Werecats | 7 | 2 | 2+ | 3+ | 8+ | Jump Up | * | * | 50k |
Before each game, roll a D6 for each Ursanthrope available to play in the game: On a 5+ they transform into a Werebear for the duration of the game. (See Stats Below) | |||||||||||
Note: The Ursanthrope retains all Skill Upgrades and Stat Increases while transformed. | |||||||||||
![]() | 0-4 | Ursanthrope | 6 | 3 | 3+ | 4+ | 9+ | Ursanthrope | GS | A | 50k |
| * | Werebears | 4 | 5 | 5+ | - | 9+ | Grab, Mighty Blow (+1), Really Stupid, Thick Skull | * | * | 110k |
Re-Rolls | 70k each | Tier | 3b | ||||||||
Special Rules | Sylvanian Spotlight | Apothecary | Yes |
Player Pics
Player Icons
Linemen
Werewolves