Recent Forum Topics ![]() | ![]() | ![]() |
Back to Golden Rollers Blood Bowl Rosters
Malal Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | ||
| 0-16 | Renegade Linemen | 6 | 3 | 3+ | 4+ | 9+ | None | GM | ASP | 50k |
When a player on the other team is killed by this team, roll a D6: | |||||||||||
On a 6, the player, joins this team, loses all Skills, SPP, Injuries, and Stat Increases, and transforms into a rookie Beast of Malal: | |||||||||||
| * | Beast of Malal | 6 | 5 | 5+ | - | 9+ | Claws, Foul Appearance, Loner, No Hands, Really Stupid, Regeneration, Slayer, Sure Feet, Thick Skull | MS | AG | 140k |
On a 1-5, the player joins this team, retains all Skills, SPP, Injuries, and Stat Increases, but does NOT transform into a Beast of Malal. Additionally, the player retains their skill access and adds secondary Mutation skill access if they did not already have access to it. | |||||||||||
Re-Rolls | 70k each | Tier | 4a | ||||||||
Special Rules | Favoured of Malal? | Apothecary | Yes |
Note: Chaos Daemons and Undead players killed by this team do not join the team, and cannot transform into a Beast of Malal.
Player Pics
Player Icons
Renegades
Beast of Malal
Famous Teams
Sphere 1729, 4th Place (Season 12)
Cube 858779, 7th Place (Season 11)