Recent Forum Topics ![]() | ![]() | ![]() |
Back to Golden Rollers Blood Bowl Rosters
Tilea Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | ||
| 0-16 | Tilean Linemen | 6 | 3 | 3+ | 4+ | 8+ | None | G | ASP | 40k |
| 0-6 | Allies | * | * | * | * | * | Animosity | * | * | * |
During Roster Creation select up to 6 players totaling no more than 500k in value from the following list: | Note: Once the roster is created, this choice cannot be changed. | ||||||||||
| 0-1 | Eagle Warrior Linewoman | 6 | 3 | 3+ | 4+ | 8+ | Animosity, Dodge | G | AS | 50k |
| 0-1 | Python Warrior Thrower | 6 | 3 | 3+ | 3+ | 8+ | Animosity, Dodge, Pass, On the Ball, Safe Pass | GP | AS | 80k |
| 0-1 | Piranha Warrior Blitzer | 7 | 3 | 3+ | 5+ | 8+ | Animosity, Dodge, Jump Up, Hit and Run | GA | S | 90k |
| 0-1 | Jaguar Warrior Blocker | 6 | 4 | 3+ | 5+ | 9+ | Animosity, Dodge, Defensive | GS | A | 110k |
![]() | 0-1 | Dwarf Blocker Lineman | 4 | 3 | 4+ | 5+ | 10+ | Animosity, Block, Tackle, Thick Skull | GS | A | 70k |
![]() | 0-1 | Runner | 6 | 3 | 3+ | 4+ | 9+ | Animosity, Sure Hands, Thick Skull | GP | AS | 85k |
![]() | 0-1 | Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Animosity, Block, Thick Skull | GS | AP | 80k |
![]() | 0-1 | Troll Slayer | 5 | 3 | 4+ | - | 9+ | Animosity, Block, Dauntless, Frenzy, Thick Skull | GS | A | 95k |
| 0-1 | Deathroller | 4 | 7 | 5+ | - | 11+ | Animosity, Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon, Stand Firm | S | AG | 170k |
| 0-1 | Halfling Hopeful Lineman | 5 | 2 | 3+ | 4+ | 7+ | Animosity, Dodge, Right Stuff, Stunty | A | GS | 30k |
| 0-1 | Halfling Hefty | 5 | 2 | 3+ | 3+ | 8+ | Animosity, Dodge, Fend, Stunty | AP | GS | 50k |
| 0-1 | Halfling Catcher | 5 | 2 | 3+ | 5+ | 7+ | Animosity, Catch, Dodge, Right Stuff, Sprint, Stunty | A | GS | 55k |
![]() | 0-1 | Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Animosity, Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber! | S | GAP | 120k |
| 0-1 | Lineman | 6 | 3 | 2+ | 4+ | 9+ | Animosity | GA | SP | 70k |
| 0-1 | Thrower | 6 | 3 | 2+ | 2+ | 9+ | Animosity, Cloud Burster, Pass, Safe Pass | GAP | S | 100k |
| 0-1 | Catcher | 8 | 3 | 2+ | 5+ | 8+ | Animosity, Catch | GA | S | 90k |
| 0-1 | Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Animosity, Block | GA | SP | 100k |
![]() | 0-1 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | Animosity | G | AS | 50k |
| 0-1 | Halfling Hopeful | 5 | 2 | 3+ | 4+ | 7+ | Animosity, Dodge, Right Stuff, Stunty | A | GS | 30k |
| 0-1 | Catcher | 8 | 2 | 3+ | 5+ | 8+ | Animosity, Catch, Dodge | GA | SP | 65k |
| 0-1 | Thrower | 6 | 3 | 3+ | 2+ | 9+ | Animosity, Sure Hands, Pass | GP | AS | 80k |
| 0-1 | Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Animosity, Block | GS | AP | 85k |
| 0-1 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | Animosity, Bone-head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-Mate | S | GA | 140k |
| 0-1 | Imperial Retainer Lineman | 6 | 3 | 4+ | 4+ | 8+ | Animosity, Fend | G | AS | 45k |
| 0-1 | Imperial Thrower | 6 | 3 | 3+ | 3+ | 9+ | Animosity, Pass, Running Pass | GP | AS | 75k |
| 0-1 | Bodyguard | 6 | 3 | 3+ | 5+ | 9+ | Animosity, Stand Firm, Wrestle | GS | A | 90k |
| 0-1 | Noble Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Animosity, Block, Catch | GA | SP | 105k |
| 0-1 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | Animosity, Bone-head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-Mate | S | GA | 140k |
| 0-1 | Norse Raider Lineman | 6 | 3 | 3+ | 4+ | 8+ | Animosity, Block, Drunkard, Thick Skull | G | APS | 50k |
| 0-1 | Beer Boar | 5 | 1 | 3+ | - | 6+ | Animosity, Dodge, No Hands, Stunty, Titchy, Pick Me Up! | - | A | 20k |
| 0-1 | Norse Valkyrie | 7 | 3 | 3+ | 3+ | 8+ | Animosity, Catch, Dauntless, Pass, Strip Ball | GAP | S | 95k |
![]() | 0-1 | Norse Berserker | 6 | 3 | 3+ | 5+ | 8+ | Animosity, Block, Frenzy, Jump Up | GS | A | 90k |
![]() | 0-1 | Ulfwerener | 6 | 4 | 4+ | - | 9+ | Animosity, Frenzy | GS | A | 105k |
![]() | 0-1 | Yhetee | 5 | 5 | 4+ | - | 9+ | Animosity, Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | GA | 140k |
Re-Rolls | 70k each | Tier | 2c | ||||||||
Special Rules | Old World Classic | Apothecary | Yes |
Player Pic
Player Icons
Tilean Lineman