Recent Forum Topics ![]() | ![]() | ![]() |
Back to Golden Rollers Blood Bowl Rosters
Tzeentch Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | ||
| 0-16 | Familiar Linemen | 6 | 1 | 3+ | 5+ | 7+ | Dodge, Right Stuff, Stunty, Titchy, Trickster | AM | G | 30k |
| 0-4 | Tzaangors | 6 | 3 | 3+ | 3+ | 9+ | Big Hand, Extra Arms, Horns | GSM | AP | 80k |
| 0-4 | Tzeentch Warriors | 5 | 4 | 3+ | 4+ | 10+ | Hypnotic Gaze (4+), Extra Arms | GSM | A | 120k |
Before each game, Roll a D6 for The Changeling: | |||||||||||
![]() | 0-1 | Changeling | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | SM | GAP | 130k |
On a 3+, the Changeling becomes an Ogre, replace its base stat line and starting skills for the game with the following: | |||||||||||
![]() | 0-1 | Changeling | 5 | 5 | 4+ | 5+ | 10+ | Bone-head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | SM | GAP | 130k |
However, on a 5+, the Changeling becomes a Minotaur, replace its base stat line and starting skills for the game with the following: | |||||||||||
![]() | 0-1 | Changeling | 5 | 5 | 4+ | - | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchanneled Fury | SM | GAP | 130k |
Re-Rolls | 70k each | Tier | 1b | ||||||||
Special Rules | Favoured of Tzeentch | Apothecary | Yes |
Player Pics
Player Icons
Familiars
Tzaangors
Tzeentch Warriors
The Changeling
Famous Teams
Big Chicken's Chicks on Call, 5th Place (Season 13)