BB7s - HDBC Sevens Series - Results Season 1
The Hung Demonic Banking Corporation (HDBC) is proud to support the growing BB7s scene, and has created the HDBC Sevens Series to raise the profile of the game further and give all teams a platform to fight for glory!
This page archives the individual tournament results for Season 1.
See the
main HDBC 7s page for details on tournaments, and the
season 1 standings page for team, coach and player standings, and the
awards page for the various badges earnable in the tournaments.
Season 1
Altdorf Mini League
Tier | Winner | Score | Runner Up |
---|
1 | Sieben Sterne | 3 - 1 | Norðmaðr |
2 | Seven Magnificent Men | 2 - 0 | 7s Rats |
3 | Saurvens | 1 - 0 | Stich ins Herz |
Notable games:
Sieben Sterne vs Springborks Sevens
Bonus points awards as follows:
Category | Award | Winner | Team | Score | Games | per Game | Points Awarded |
---|
Team | Most TDs | Sieben Sterne | | 22 | 6 | 3.67 | 3 |
Team | Most CAS | Springborks Seven | | 21 | 6 | 3.50 | 3 |
Player | Most Completions | Timo Treffer | Sieben Sterne | 7 | 5 | 1.40 | 1 |
Player | Most Fouls | Gun Trooper Clone | Monster Minds | 9 | 5 | 1.80 | 1 |
Player | Most Blocks | Tommy | 7s Rats | 67 | 6 | 11.17 | 1 |
Player | Most Turns | Brain Habanurgh | Springborks Seven | 98 | 6 | 16.33 | 1 |
Player | Most TDs | Kuno Klammerer | Sieben Sterne | 13 | 5 | 2.60 | 1 |
Player | Most CAS | Brain Habanurgh | Springborks Seven | 7 | 6 | 1.17 | 1 |
Remas Mini League
Tier | Winner | Score | Runner Up |
---|
1 | Norðmaðr | 2 - 1 | Seven Magnificent Men |
2 | Septus Eximius | 2 - 1 | 7s Green'uns |
3 | Splinter 7s | 2 - 1 | Seven Starry Elves |
Notable games:
Splinter 7s vs Seven Starry Elves
Category | Award | Winner | Team | Score | Games | per Game | Points Awarded |
---|
Team | Most TDs | Sieben Sterne | | 19 | 8 | 2.38 | 3 |
Team | Most CAS | Seven Magnificent Men | | 19 | 8 | 2.38 | 3 |
Player | Most Completions | Octus | Septus Eximius | 13 | 5 | 2.60 | 1 |
Player | Most Fouls | Mountain | Dirty Ones | 14 | 8 | 1.75 | 1 |
Player | Most Blocks | Brain Habanurgh | Springborks Seven | 89 | 8 | 11.13 | 1 |
Player | Most Turns | Zhalk Brgrr | Springborks Seven | 129 | 8 | 16.13 | 1 |
Player | Most TDs | Thor Hushovd | Viking Syklister | 15 | 8 | 1.88 | 1 |
Player | Most CAS | Brain Habanurgh | Springborks Seven | 9 | 8 | 1.13 | 1 |
Iron Krag Mini League
Tier | Winner | Score | Runner Up |
---|
1 | Saurvens | 2 - 1 | Sieben Sterne |
2 | Stich ins Herz | 2 - 1 | Norðmaðr |
3 | 7s Dark | 2 - 1 | Seven Dead Men |
Category | Award | Winner | Team | Score | Games | per Game | Points Awarded |
---|
Team | Most TDs | Saurvens / Sieben Sterne | | 7 | 4 | 1.75 | 2 each |
Team | Most CAS | Blood Gitz | | 11 | 3 | 3.67 | 3 |
Player | Most Completions | Ash Armstrong | Froggonauts | 8 | 5 | 1.60 | 1 |
Player | Most Fouls | Lee | Seven Magnificent Men | 11 | 3 | 3.67 | 1 |
Player | Most Blocks | Brain Habanurgh | Springborks Seven | 44 | 4 | 11.00 | 1 |
Player | Most Turns | Gustav Gagarin | Froggonauts | 68 | 5 | 13.60 | 1 |
Player | Most TDs | Thor Hushovd | Viking Syklister | 6 | 2 | 3.00 | 1 |
Player | Most CAS | Bernardo O'Reilly | Seven Magnificent Men | 6 | 3 | 2.00 | 1 |
Lothern Mini League
Tier | Winner | Score | Runner Up |
---|
1 | Secret Seven | 3 - 2 | Sieben Sterne |
2 | Saurvens | 3 - 2 | BlackPEGs |
3 | Blood Gitz | 2 - 1 | Splinter 7s |
4 | [BB7s] Firgenbeorg Beornþréat | 2 - 1 | 7 Tales from the Crypt |
Category | Award | Winner | Team | Score | Games | per Game | Points Awarded |
---|
Team | Most TDs | Sieben Sterne | | 14 | 6 | 2.33 | 3 |
Team | Most CAS | Springborks Sevens | | 12 | 4 | 3.00 | 3 |
Player | Most Completions | Timo Treffer | Sieben Sterne | 13 | 6 | 2.17 | 1 |
Player | Most Fouls | Xavier Xtrem | Formwandler | 5 | 4 | 1.25 | 1 |
Player | Most Blocks | Stella Raziel | Rustic Hospitality | 62 | 6 | 10.33 | 1 |
Player | Most Turns | Hadley Sheena | Rustic Hospitality | 98 | 6 | 16.33 | 1 |
Player | Most TDs | Broad Crag | [BB7s] Firgenbeorg Beornþréat | 10 | 6 | 1.67 | 1 |
Player | Most CAS | Bernardo O'Reilly | Seven Magnificent Men | 5 | 3 | 1.67 | 1 |
Weijin Mini League
Tier | Winner | Score | Runner Up |
---|
1 | Splinter's 7s | 2 - 1 | Viking Syklister |
2 | Norðmaðr | 2 - 1 | Blood Shot |
3 | [BB7s] Firgenbeorg Beornþréat | 2 - 1 | 7s FeH |
4 | Delftware | 2 - 1 | Seven Hospitable Rats |
Notable games:
Blood Gitz vs No One Like Dwarves
Category | Award | Winner | Team | Score | Games | per Game | Points Awarded |
---|
Team | Most TDs | Splinter's 7s | | 17 | 8 | 2.13 | 3 |
Team | Most CAS | Splinter's 7s | | 21 | 8 | 2.63 | 3 |
Player | Most Completions | Timo Treffer | Sieben Sterne | 14 | 8 | 1.75 | 1 |
Player | Most Fouls | Goreskar | Blood Gitz | 18 | 6 | 3.00 | 1 |
Player | Most Blocks | Bernardo O'Reilly | Seven Magnificent Men | 77 | 8 | 9.63 | 1 |
Player | Most Turns | Viktor Mashface / Janet | Springborks Sevens / Secret Seven | 126 | 8 | 15.75 | 1 each |
Player | Most TDs | Aktren Crowspitter | Splinter's 7s | 15 | 8 | 1.88 | 1 |
Player | Most CAS | Grengoac | [BB7] No One Likes Dwarves | 8 | 6 | 1.33 | 1 |
Hexoatl Mini League
Tier | Winner | Score | Runner Up |
---|
1 | Springborks Sevens | 1 - 0 | Seven Magnificent Men |
2 | [BB7] No One Likes Dwarves | 2 - 0 | World Beaters |
3 | Seven Dead Men | 1 - 0 | 7s Green'uns |
4 | Quickscuttle Warptails | 3 - 1 | Vikings ride horses not bikes |
Notable games:
X vs Y
Bonus points:
Category | Award | Winner | Team | Score | Games | per Game | Points Awarded |
---|
Team | Most TDs | Sieben Sterne | | 13 | 5 | 2.60 | 3 |
Team | Most CAS | [BB7] No One Likes Dwarves | | 16 | 5 | 3.20 | 3 |
Player | Most Completions | Billy Blitzgescheit | Sieben Sterne | 4 | 5 | 0.80 | 1 |
Player | Most Fouls | Moarn Stain | Springborks Sevens | 16 | 5 | 3.20 | 1 |
Player | Most Blocks | Brain Habanurgh | Springborks Sevens | 56 | 5 | 11.20 | 1 |
Player | Most Turns | 9 tied players | award abandoned | | | NA | NA |
Player | Most TDs | Lane Linienflitzer | Sieben Sterne | 6 | 5 | 1.20 | 1 |
Player | Most CAS | Nasty'un | 7s Green'uns | 10 | 5 | 2.00 | 1 |
End of Season Pro Bowl
Coach BeanBelly
2 - 1 Coach SavageJ
Player Nominations
Player | Team | Votes |
---|
Janet | Secret Seven | 3 |
Brain Habanurgh | Springborks Sevens | 3 |
Giselle Calla | 7s Dark | 2 |
Crocus | Les Bottes Rouges | 2 |
Carry Collins | Froggonauts | 2 |
Broad Crag | Firgenbeorg Beornþréat | 2 |
Aktren Crowspitter | Splinter's 7s | 2 |
Thrurod | No one likes Dwarves | 1 |
Paul | 7s Rats | 1 |
Party Wagon 7 | Who explodes first | 1 |
Kuno Klammerer | Sieben Sterne | 1 |
Jack II | Secret Seven | 1 |
Ivy the Terrible | Beano Renegades | 1 |
Grengoac | No One Likes Dwarves | 1 |
Ge'o | Saurvens | 1 |
Bo Hamburger | Viking Syklister | 1 |
Bjarkamál | Norðmaðr | 1 |
Bernardo O'Reilly | Seven Magnificent Men | 1 |