Race | Reroll | Apothecary | Big Guys |
---|
DLE-CUSTOM | 60000 | Yes | 1 |
Équarrisseurs de l'Immatérium | 70000 | No | 1 |
Jugger | 60000 | Yes | 1 |
Lasgalen | 60000 | Yes | 1 |
Purificatrices de Belleperche | 60000 | Yes | 1 |
_ HOF Star Players [Stumble Bowl] | 0 | Yes | -1 |
__Infamous Staff | 0 | Yes | -1 |
__Star Players | 60000 | Yes | 1 |
__Star Players [RBBL] | 0 | Yes | -1 |
__Stunty Stars | 4294967295 | No | -1 |
__ThrudballStars | 60000 | Yes | 1 |
_Additional Stars | 60000 | Yes | 1 |
_Brew Bowl Coaches | 60000 | Yes | -1 |
_Cave of Wonders_ | 60000 | Yes | 1 |
_Chaos cup Stars | 60000 | Yes | 1 |
_DDBBL_Special Players | 60000 | Yes | 1 |
_HOF Infamous Staff [Stumble Bowl] | 70000 | Yes | 1 |
_Infamous Staff | 60000 | Yes | 1 |
_Infamous Staff | 60000 | Yes | 1 |
_Krampus | 60000 | Yes | 1 |
_Lab Cobayes | 60000 | Yes | 1 |
_Las Vegas Open Star | 60000 | Yes | 1 |
_Las Vegas Stars | 60000 | Yes | 1 |
_Liste Litowsky | 0 | Yes | 1 |
_MBBL Stars | 70000 | Yes | 1 |
_Mercs | 60000 | Yes | 1 |
_Star Players | 60000 | Yes | 1 |
_Star Players | 60000 | Yes | 1 |
_Star Players | 60000 | Yes | 1 |
_Star Players | 60000 | Yes | 1 |
_Star Players | 60000 | Yes | 1 |
_Star Players | 60000 | Yes | 1 |
_Star Players (Nelphine) | 60000 | Yes | 1 |
_Star Players (Nelphine) | 60000 | Yes | 1 |
_Star Players (Ogrehio) | 0 | Yes | 1 |
_Star Players (Ogrehio) | 0 | Yes | 1 |
_Star Players (White Dwarfs) | 0 | No | 0 |
_Star Players [Spike!] | 60000 | Yes | 1 |
_Star Players Favoris du Chaos | 60000 | Yes | 1 |
_Star Players JBL | 60000 | Yes | 1 |
_Star Players Ligue de Lustrie | 60000 | Yes | 1 |
_Star Players Ligue des Royaumes Elfiques | 60000 | Yes | 1 |
_Star Players Spot de Sylvanie / Maitres de la Non-Vie | 60000 | Yes | 1 |
_Star Players(WOBBL) | 60000 | Yes | 1 |
_Star_Players_Custom | 60000 | Yes | 1 |
_StarPlayers_ | 60000 | Yes | 1 |
_Stars + (Eastern) | 60000 | Yes | 1 |
_Stars FFBTest | 60000 | Yes | 1 |
_Wiseguys | 60000 | Yes | 1 |
-Star Players | 60000 | Yes | 1 |
!Star Players | 60000 | Yes | 1 |
'Ardboyz | 60000 | Yes | 1 |
(AoT) Murderheim Mayhem | 50000 | Yes | 1 |
(BB) Dark Horse | 50000 | Yes | 1 |
(BD) Mojave Raiders | 50000 | Yes | 1 |
(BL) Twilight Blood Lusters | 60000 | Yes | 1 |
(Dey) Bitter Sweet Symphony | 50000 | Yes | 1 |
(DP) Barak Varr Sealords | 50000 | Yes | 1 |
(Esp) The Experiments of Zharr-Naggrund | 50000 | Yes | 1 |
(GD) Goblin Slave Runners | 50000 | Yes | 1 |
(Gk) Eureka Blitz | 50000 | Yes | 1 |
(He) Tower Blasters | 50000 | Yes | 1 |
(JB) Professional Pirates | 50000 | No | 1 |
(KM) Motley Marauders | 70000 | Yes | 1 |
(REBBL) Black Orc | 60000 | Yes | 1 |
(REBBL) Chaos Chosen | 60000 | Yes | 1 |
(REBBL) Chaos Renegade | 70000 | Yes | 3 |
(REBBL) Dark Elf | 50000 | Yes | 1 |
(REBBL) Gnome | 50000 | Yes | 3 |
(REBBL) Halfling | 60000 | Yes | 3 |
(REBBL) Lizardmen | 70000 | Yes | 1 |
(REBBL) Nurgle | 70000 | No | 1 |
(S1) Deepwoods Elves | 50000 | Yes | 1 |
(S1) Bloodhorde | 60000 | Yes | 1 |
(S1) Bloodier Horde | 60000 | Yes | 1 |
(S1) Brute Squad | 50000 | Yes | 1 |
(S1) Chaos Elves | 60000 | Yes | 1 |
(S1) Mekatronix | 60000 | Yes | 1 |
(S1) Pantheon | 60000 | Yes | 6 |
(S1) Pestilence Corrupted | 50000 | Yes | 1 |
(S1) Seigelords | 50000 | Yes | 1 |
(S1) Shelob's Children | 60000 | Yes | 1 |
(S1) Skyborne Elves | 50000 | Yes | 1 |
(S1) Star Player List | 60000 | Yes | 16 |
(S1) Tonberry Chefs | 60000 | Yes | 1 |
(S2) Atheli Rotsouls | 50000 | Yes | 1 |
(S2) Faelings | 70000 | Yes | 1 |
(S2) Star Player List | 60000 | Yes | 1 |
(S2} Lustria Pestilence | 70000 | Yes | 1 |
(Wex) Lazy Lustrians | 70000 | Yes | 1 |
(X) Chainbreakers | 60000 | Yes | 1 |
(X) Dodge City Lasers | 50000 | Yes | 1 |
(X) Halfpires | 60000 | Yes | -1 |
(X)Hardcore Hooligans | 50000 | Yes | 1 |
[2516] Griffon Gate Sentinels | 50000 | Yes | 1 |
[2516] High Elvis | 50000 | Yes | 1 |
[2516] Mexican Standoff | 50000 | Yes | 1 |
[2516] SWL Jeagers | 50000 | Yes | 1 |
[COL] Arkson College | 60000 | Yes | -1 |
[COL] Dust Goblins Academy | 70000 | No | -1 |
[COL] Hill College | 60000 | Yes | -1 |
[COL] Longjump University | 50000 | Yes | -1 |
[COL] Ninja School for Stunties | 50000 | Yes | 1 |
[COL] Pirates of the Dead's Schoolhouse | 70000 | No | -1 |
[COL] Slaanesh Academy | 70000 | No | -1 |
[COL] Tzeentch College | 70000 | No | 1 |
[KC] Stolz des Barons | 60000 | Yes | 1 |
[Lab] Albion Fae | 60000 | Yes | 0 |
[Lab] Albion Fae | 60000 | Yes | 0 |
[Lab] Beastgors | 60000 | Yes | 1 |
[Lab] Beastmen | 70000 | Yes | 1 |
[Lab] Black orcs | 60000 | Yes | 1 |
[Lab] Blood Elves | 50000 | Yes | 0 |
[Lab] Blood Elves | 50000 | Yes | 0 |
[Lab] Cathay | 50000 | Yes | 1 |
[Lab] Cathay Mountains | 60000 | Yes | 1 |
[Lab] Classic Horror | 70000 | No | 5 |
[Lab] Cult of the tentacle | 70000 | No | 1 |
[Lab] Dark amazons | 60000 | Yes | 1 |
[Lab] Doomed | 60000 | Yes | 1 |
[Lab] Elementalists | 60000 | Yes | 1 |
[Lab] Felines | 60000 | Yes | 1 |
[Lab] Forest spirits | 60000 | Yes | 1 |
[Lab] Freak Show | 70000 | No | 0 |
[Lab] Imperial Nobility | 70000 | Yes | 1 |
[Lab] Laboratory | 60000 | No | 1 |
[Lab] Necromantic BB20 | 70000 | No | 1 |
[Lab] Pirates | 60000 | Yes | 1 |
[Lab] Sick Elves | 60000 | Yes | 1 |
[Lab] Slaanelves | 60000 | Yes | 1 |
[Lab] Slinks | 50000 | Yes | 1 |
[Lab] Snakemen | 60000 | Yes | 1 |
[Lab] Strigoi | 70000 | No | 2 |
[Lab] Trees Tribe | 60000 | Yes | 1 |
[Lab] Tyrans of Chaos | 70000 | Yes | 1 |
[Lab] Undlings | 70000 | Yes | 0 |
[Lab] Vamplings | 70000 | No | 1 |
[Lab] Vamplings | 70000 | Yes | 1 |
[Lab] Vamplings (Test) | 60000 | Yes | 1 |
[Lab] Warp Renegads | 60000 | Yes | 0 |
[Lab] Werewolves | 60000 | Yes | 1 |
[MF] Dust Goblins 2020 | 60000 | No | -1 |
[SWL66] Griffon Gate Sentinels | 50000 | Yes | 1 |
[Φ] Al Haikk | 50000 | Yes | 1 |
[Φ] Averland | 50000 | Yes | 1 |
[Φ] Bhallukha | 50000 | Yes | 1 |
[Φ] Border Princes | 50000 | Yes | 1 |
[Φ] Bretonnia | 50000 | Yes | 1 |
[Φ] Copher | 50000 | Yes | 1 |
[Φ] Daimatzu | 50000 | Yes | 1 |
[Φ] Estalia | 50000 | Yes | 1 |
[Φ] Fu Chow | 50000 | Yes | 1 |
[Φ] Gandharva | 50000 | Yes | 1 |
[Φ] Hochland | 50000 | Yes | 1 |
[Φ] Horumi | 50000 | Yes | 1 |
[Φ] Kislev | 50000 | Yes | 1 |
[Φ] Kosala | 50000 | Yes | 1 |
[Φ] Lakshana | 50000 | Yes | 1 |
[Φ] Lashiek | 50000 | Yes | 1 |
[Φ] Martek | 50000 | Yes | 1 |
[Φ] Middenland | 50000 | Yes | 1 |
[Φ] Nordland | 50000 | Yes | 1 |
[Φ] Ostermark | 50000 | Yes | 1 |
[Φ] Ostland | 50000 | Yes | 1 |
[Φ] Reikland | 50000 | Yes | 1 |
[Φ] Shang Yang | 50000 | Yes | 1 |
[Φ] Shinzei | 50000 | Yes | 1 |
[Φ] Stirland | 50000 | Yes | 1 |
[Φ] Talabecland | 50000 | Yes | 1 |
[Φ] Tilea | 50000 | Yes | 1 |
[Φ] Uruchi | 50000 | Yes | 1 |
[Φ] Wasteland | 50000 | Yes | 1 |
[Φ] Weijin | 50000 | Yes | 1 |
[Φ] Wissenland | 50000 | Yes | 1 |
[Φ] Yuanjin | 50000 | Yes | 1 |
+d squigs | 50000 | Yes | 1 |
123 | 60000 | Yes | 1 |
123test | 60000 | Yes | 1 |
14 | 50000 | Yes | 1 |
20 | 50000 | Yes | 1 |
2016 All Star Game | 100000000 | Yes | 1 |
2017 All Star Game | 100000000 | Yes | 1 |
2018 All Star Game | 100000000 | Yes | 1 |
2019 All Star Game | 100000000 | Yes | 1 |
2020 All Star Game | 100000000 | Yes | 1 |
2021 All Star Game | 100000000 | Yes | 16 |
2022 All Star Game | 100000000 | Yes | 1 |
2023 All Star Game | 100000000 | Yes | 1 |
21 | 50000 | Yes | 1 |
22 | 50000 | Yes | 1 |
23 | 50000 | Yes | 1 |
24 | 50000 | Yes | 1 |
2525 | 60000 | Yes | 1 |
2xawab's Team | 60000 | Yes | 1 |
49ers | 50000 | Yes | 1 |
A Test Roster | 60000 | Yes | 1 |
A[L]t Humans | 60000 | Yes | 1 |
aaa | 60000 | Yes | 1 |
AAS Stars | 60000 | No | 1 |
abc | 60000 | Yes | 1 |
abc | 60000 | Yes | 1 |
Abomination | 60000 | Yes | 1 |
Abra | 60000 | Yes | 1 |
adam | 60000 | Yes | 1 |
Addicts JBL Drunkers | 50000 | Yes | 1 |
Adeptus Mechanicus | 60000 | Yes | 1 |
Adidas SS SP | 60000 | Yes | 1 |
Admech | 70000 | No | 1 |
Admirals | 50000 | Yes | 1 |
Adventure Ogres | 70000 | Yes | -1 |
Adventurers | 50000 | Yes | 1 |
Aelementeri | 50000 | Yes | 1 |
AFC All Stars | 50000 | Yes | 1 |
AFC Pro-Bowlers (S17) | 10000000 | No | 1 |
AFC Pros - Season 17 | 10000000 | No | 1 |
AFC S31 All Pros | 250000 | No | -1 |
AFC S32 All Pros | 500000 | No | -1 |
AFC Season 2 All Stars | 50000 | Yes | 1 |
AFC Season 3 All Stars | 50000 | Yes | 1 |
AFL Crusaders | 40000 | Yes | 1 |
afsd | 60000 | Yes | 1 |
Afterlife United | 70000 | No | 1 |
Agility Chaos | 50000 | Yes | 1 |
Agility Monsters | 50000 | Yes | 1 |
Air Magic | 60000 | Yes | 1 |
Ajin | 60000 | Yes | 0 |
Akelarres Hémophiles de Sare | 70000 | No | 1 |
Akka | 60000 | Yes | 1 |
Al Haikk | 10000 | Yes | 1 |
Albertans | 60000 | Yes | 1 |
Albion | 60000 | Yes | 1 |
Albion | 60000 | Yes | 1 |
Albion | 60000 | Yes | 1 |
Albion | 60000 | Yes | 1 |
Albion | 60000 | Yes | 1 |
Albion | 60000 | Yes | 1 |
Albion | 60000 | Yes | 1 |
Albion (Bants) | 60000 | Yes | 1 |
Albion (BIBBL) | 60000 | Yes | 1 |
Albion (CIBBL) | 60000 | Yes | 1 |
Albion (CIBBL) | 60000 | Yes | 1 |
Albion + | 60000 | Yes | -1 |
Albion 2 | 60000 | Yes | 1 |
Albion 7s | 120000 | Yes | 1 |
Albion and Norsca | 70000 | Yes | 1 |
Albion Clans | 60000 | Yes | 1 |
Albion F.C. | 60000 | Yes | 1 |
Albion Fae | 50000 | Yes | 3 |
Albion Fae | 50000 | Yes | 3 |
Albion Fae | 50000 | Yes | 3 |
Albion Fae 7s | 100000 | Yes | 1 |
Albion Rugby | 50000 | Yes | 1 |
Albion Wanderers | 50000 | Yes | -1 |
Albion Wanderers | 50000 | Yes | 1 |
AlbionIcons | 60000 | Yes | 1 |
AlCapown's Team | 60000 | Yes | 1 |
Alchemists | 70000 | Yes | 1 |
Aldium Alchemists | 50000 | Yes | 1 |
Ale's | 60000 | Yes | 1 |
Alien's Team | 60000 | Yes | 1 |
Aliens | 60000 | Yes | 1 |
Aliens | 60000 | Yes | 1 |
all human | 50000 | Yes | 1 |
All Players including Secrets | 60000 | Yes | 1 |
All Positions | 60000 | Yes | 16 |
All Positions (Bribery and Corruption) | 60000 | Yes | 16 |
All Star | 60000 | Yes | 1 |
All Star 1 | 60000 | Yes | 1 |
All Star Marismas T1 | 60000 | Yes | 1 |
All Star Marismas T2 | 60000 | Yes | 1 |
All Star Montañas T1 | 60000 | Yes | 1 |
All Star Montañas T2 | 60000 | Yes | 1 |
All Stars | 60000 | Yes | 1 |
ALL STARS | 60000 | Yes | 1 |
All Stars | 1000000 | Yes | 1 |
All Stars Budweiser | 10000 | No | 1 |
All Stars Budweiser | 60000 | Yes | 1 |
All Stars Jupiler | 60000 | Yes | 1 |
All Stars Jupiler | 60000 | Yes | 1 |
All-Star | 70000 | Yes | -1 |
All-Star | 70000 | Yes | -1 |
All-Star | 70000 | Yes | -1 |
All-Star | 70000 | Yes | -1 |
All-Star | 70000 | Yes | -1 |
All-Star | 70000 | Yes | -1 |
All-stars 1-blue | 30000 | No | 1 |
All-stars 1-red | 30000 | No | 1 |
All-stars 2-blue | 40000 | No | 1 |
All-stars 2-red | 40000 | No | 1 |
All-stars 3-blue | 40000 | No | 1 |
All-stars 3-red | 40000 | Yes | 1 |
All-stars 4-blue | 40000 | Yes | 1 |
All-stars 4-red | 30000 | Yes | 1 |
Alliance of Goodness | 50000 | Yes | 1 |
Alliance of Goodnesses | 50000 | Yes | 5 |
Allsorts | 60000 | Yes | 1 |
Alpha Legion | 60000 | Yes | 1 |
Alt Lahmian | 70000 | Yes | 0 |
Alt slavers | 60000 | Yes | 1 |
Alt World Draper | 60000 | Yes | 1 |
Altdorf | 60000 | Yes | 1 |
Altdorf Oldbowlers | 50000 | Yes | 1 |
Amazon | 40000 | Yes | 0 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 50000 | Yes | 3 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 100000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 50000 | Yes | 1 |
Amazon | 60000 | Yes | 1 |
Amazon (BIBBL) | 50000 | Yes | 1 |
Amazon (Catcher) | 50000 | Yes | 1 |
Amazon (CIBBL) | 50000 | Yes | 1 |
Amazon (CIBBL) | 60000 | Yes | -1 |
Amazon (CIBBL) | 50000 | Yes | 1 |
Amazon (Runner) | 50000 | Yes | 1 |
Amazon (Sevens) | 120000 | Yes | 16 |
Amazon / SP | 60000 | Yes | 1 |
Amazon 001 | 50000 | Yes | 1 |
Amazon 002 | 50000 | Yes | 1 |
Amazon 7s | 100000 | Yes | 1 |
Amazon Attempt | 50000 | Yes | 0 |
Amazon City of Axlotl | 70000 | Yes | 1 |
Amazon Eurobowl 2022 | 50000 | Yes | 1 |
Amazon JBL | 60000 | Yes | 1 |
Amazon Sisterhood | 60000 | Yes | -1 |
Amazon Survivalists | 50000 | Yes | 1 |
Amazonas | 60000 | Yes | 1 |
Amazonas | 60000 | Yes | 1 |
Amazonas1 | 60000 | Yes | 1 |
Amazons | 60000 | Yes | 0 |
Amazons | 50000 | Yes | 1 |
Amazons | 50000 | Yes | 1 |
Amazons | 50000 | Yes | 1 |
Amazons Refined | 60000 | Yes | 1 |
Amber | 60000 | No | 1 |
Amber Brotherhood: Ghur-Lore of Beasts (Brown) | 50000 | Yes | 1 |
Amber College | 70000 | Yes | 1 |
Amethyst | 60000 | No | 1 |
Amethyst College | 60000 | Yes | 1 |
Amethyst Order: Shyish-Lore of Death (Purple) | 50000 | No | 1 |
Amon242 | 60000 | Yes | 1 |
Amon242's Team | 60000 | Yes | 1 |
Amorical UW | 70000 | Yes | 1 |
Amsterdam Hyenas | 50000 | Yes | 1 |
Ananio's Team | 60000 | Yes | 1 |
Ancients [Ridiculous] | 60000 | Yes | 1 |
Angler River Crimson Librarians | 60000 | Yes | 1 |
Animal Trainers 7s | 1000000 | Yes | 1 |
Anime | 70000 | Yes | 1 |
Antan | 80000 | Yes | 1 |
Anthithesisoftime | 60000 | Yes | 1 |
Anti-Fur Society | 60000 | Yes | 5 |
Anti-Fur Society | 60000 | Yes | 1 |
Ants | 70000 | Yes | 1 |
AoS Star Players | 60000 | Yes | 1 |
Apes | 60000 | Yes | 1 |
Aquatic | 60000 | Yes | 1 |
Araby | 70000 | Yes | 1 |
Araby | 60000 | Yes | 1 |
Araby | 60000 | Yes | 1 |
Araby | 60000 | Yes | 1 |
Araby | 60000 | Yes | 1 |
Araby | 60000 | Yes | 1 |
Araby | 60000 | Yes | 1 |
Araby (Bants) | 60000 | Yes | -1 |
Araby (CIBBL) | 60000 | Yes | -1 |
Araby 7s | 120000 | Yes | 1 |
Araby Bretonnia | 70000 | Yes | 1 |
Araby Orc | 60000 | Yes | 1 |
Araby Undead | 70000 | No | 1 |
Araby Vampire | 70000 | Yes | -1 |
Arabyan Football Team | 50000 | Yes | 1 |
Arabyan Football Union | 0 | Yes | 1 |
Arabyan Nights | 70000 | No | 3 |
Arcayn | 60000 | No | 1 |
Arcayn's Team | 60000 | Yes | 1 |
Archer (SN) | 50000 | Yes | 1 |
Arcoscephale | 50000 | Yes | 1 |
Arctic | 60000 | Yes | 1 |
Arctic Craigspiders | 60000 | Yes | 1 |
Arctic Nippon | 50000 | Yes | 1 |
Arden | 70000 | Yes | 1 |
Arden | 70000 | Yes | 1 |
Ardonite's Team | 60000 | Yes | 1 |
ardonite's Team | 60000 | Yes | 1 |
Argonauts | 50000 | Yes | 1 |
Argos | 50000 | Yes | 1 |
Argwylon Eagles | 60000 | Yes | 1 |
Arianka | 50000 | Yes | 1 |
Aristocrats | 4000 | No | 1 |
Arkanauts | 60000 | Yes | 1 |
Arlequins Moqueurs | 50000 | Yes | 1 |
Armourzons | 50000 | Yes | 1 |
Arnac-o-Cognac | 70000 | No | 1 |
Arnheim | 60000 | Yes | 1 |
Arnheim | 60000 | Yes | 1 |
Arnheim All-Blacks | 60000 | Yes | 1 |
arrrgg | 60000 | No | 1 |
Årsunda Ågres | 70000 | Yes | 6 |
Arthas85's Team | 60000 | Yes | 1 |
Artifice | 70000 | Yes | 1 |
Artificers | 70000 | Yes | 1 |
Artificers | 50000 | Yes | 1 |
Artois | 70000 | Yes | 1 |
asasasaas | 60000 | Yes | 1 |
Asgard Ravens | 60000 | Yes | 5 |
Ashanti Coalition | 50000 | Yes | 1 |
Aspect Eldars | 50000 | Yes | 1 |
Assasins | 60000 | Yes | 0 |
Association Futbowel 7s | 120000 | Yes | 1 |
Astartes Ultramarines | 70000 | Yes | 1 |
Astra Militarium* | 50000 | Yes | 1 |
Astra Militarum | 50000 | Yes | 1 |
Atempt 1 | 50000 | Yes | 1 |
Atharti All-Star Avengers | 60000 | Yes | 1 |
Athel Loren | 70000 | Yes | 1 |
Athel Loren Fae | 60000 | Yes | 1 |
Athel Loren Fae | 60000 | Yes | 1 |
Athel Loren Great Eagles | 100000 | Yes | 1 |
Athel Loren Protectors | 60000 | Yes | 1 |
Atheli Rotsouls | 60000 | Yes | 1 |
Atheli Rotsouls | 50000 | Yes | 1 |
Athelorn Avengers | 50000 | Yes | 1 |
Aurora Pixies | 60000 | Yes | 1 |
Automobiliiods | 60000 | Yes | 1 |
Autre (Not Finished) | 60000 | Yes | 1 |
Avalanche | 50000 | Yes | 1 |
Avelorn | 50000 | Yes | 0 |
Avelorn | 50000 | Yes | 1 |
Avelorn | 50000 | Yes | 1 |
Avelorn | 50000 | Yes | 1 |
Avelorn | 50000 | Yes | 1 |
Avelorn | 50000 | Yes | 1 |
Avelorn | 50000 | Yes | 1 |
Avelorn | 50000 | Yes | 1 |
Avelorn (CAT) | 50000 | Yes | 1 |
Avelorn (CIBBL) | 50000 | Yes | -1 |
Avelorn + | 50000 | Yes | -1 |
Avelorn 7s | 100000 | Yes | 1 |
AVENGERS | 60000 | Yes | 1 |
Avengers | 60000 | Yes | 1 |
Avengers | 50000 | Yes | 1 |
Averheim University Stallions | 100000 | Yes | 1 |
Averland | 50000 | Yes | 1 |
Averland | 10000 | Yes | 1 |
Avian | 60000 | Yes | 1 |
Avreus Nurgle Circus | 70000 | Yes | 1 |
awambawamb's Team | 60000 | Yes | 1 |
Axis of Undeath | 60000 | Yes | 1 |
Axllilaries\ | 60000 | Yes | 1 |
AXON Turnament Dwarf | 60000 | Yes | 1 |
Azanians | 60000 | Yes | 1 |
b4nshee_testroster001 | 60000 | Yes | 1 |
Bad Apples | 60000 | No | -1 |
Bad Land Merc Stars | 60000 | Yes | 1 |
Bad Land Mercenaries | 60000 | Yes | 1 |
Bad Moons | 70000 | Yes | 1 |
Baddans Vikings SP | 60000 | Yes | 1 |
Baderpt | 10000 | Yes | 1 |
Badger | 60000 | Yes | 1 |
Badlands Dwarf | 50000 | Yes | -1 |
Badlands Renegades | 60000 | Yes | 1 |
Bahaa | 60000 | Yes | 1 |
Bambini della Toscana | 70000 | Yes | -1 |
Bamse | 60000 | Yes | 1 |
Banjos | 60000 | Yes | 1 |
Barak Varr | 50000 | Yes | 1 |
Barbarian | 70000 | Yes | -1 |
Barbarian | 70000 | Yes | 1 |
Barbarians | 70000 | Yes | 1 |
Barceloneta Sunsets | 70000 | Yes | -1 |
Bardu Falcons | 50000 | Yes | 1 |
Barracudas | 50000 | Yes | 1 |
Barrow Dead | 70000 | No | 1 |
Bastonne | 70000 | Yes | 1 |
Bat-Squigs | 60000 | Yes | 1 |
Bataillon Phobos | 60000 | Yes | 1 |
Battle Bowl Testing | 300000 | No | 1 |
Battle Bowl Testing Star Players | 60000 | Yes | 1 |
Battle Cat team - for fun | 60000 | Yes | 1 |
Bazakastine's Team | 60000 | Yes | 1 |
BB2016 Star Players | 0 | No | 1 |
bb2020 | 60000 | Yes | 1 |
bb2020v2 | 60000 | Yes | 1 |
BB7s Pro Bowlers | 100000 | Yes | 1 |
BB7s Pro Bowlers | 100000 | Yes | 1 |
Beach elf | 60000 | Yes | 1 |
Bear clan | 60000 | Yes | 1 |
Beast Folk | 50000 | Yes | 1 |
Beast Masters | 60000 | Yes | 1 |
Beast of Lustria | 60000 | Yes | 1 |
Beast of One God | 50000 | No | 1 |
Beastfolk | 60000 | Yes | 1 |
Beastial runts | 60000 | Yes | 1 |
Beastkin | 50000 | Yes | 1 |
Beastman | 60000 | Yes | 1 |
Beastmasters | 70000 | Yes | 1 |
Beastmasters | 70000 | Yes | 1 |
Beastmen | 60000 | Yes | 2 |
Beastmen | 60000 | Yes | 1 |
Beastmen | 60000 | Yes | 2 |
Beastmen | 60000 | Yes | 1 |
Beastmen | 60000 | Yes | 2 |
Beastmen | 60000 | Yes | 1 |
Beastmen | 60000 | Yes | 1 |
Beastmen | 60000 | Yes | 1 |
Beastmen | 60000 | Yes | 1 |
Beastmen | 60000 | Yes | 2 |
Beastmen (Bants) | 70000 | Yes | 1 |
Beastmen (BIBBL) | 60000 | Yes | 1 |
Beastmen (CAT) | 60000 | Yes | 1 |
Beastmen (CIBBL) | 60000 | Yes | 1 |
Beastmen (CIBBL) | 60000 | Yes | 2 |
Beastmen + | 60000 | Yes | -1 |
Beastmen 2 | 60000 | Yes | 2 |
Beastmen 7s | 120000 | Yes | 1 |
Beastmen Union | 60000 | Yes | 1 |
Beasts of Lustria | 60000 | Yes | 1 |
Bechafen University Falcons | 100000 | Yes | 1 |
BED All Stars | 50000 | Yes | 1 |
Beer Boars | 60000 | Yes | 1 |
Beer Drinking Gobs | 60000 | Yes | 2 |
Before Time | 60000 | Yes | 1 |
Beichai | 60000 | Yes | 1 |
BenAlibi's Team | 60000 | Yes | 1 |
Berserker (SN) | 50000 | Yes | 1 |
Berserker Flamenco | 60000 | Yes | 1 |
Beti | 60000 | Yes | 1 |
Béticos | 70000 | Yes | -1 |
bghandras | 60000 | No | 1 |
Bhagar | 70000 | No | 1 |
Bhagar | 70000 | No | -1 |
Bhallukha | 10000 | Yes | 1 |
Bierzo Gladiators | 50000 | Yes | 1 |
Big 'Uns | 70000 | Yes | 1 |
Big 'Uns | 70000 | Yes | 1 |
Big 'Uns | 70000 | Yes | 1 |
Big 'Uns | 60000 | Yes | 1 |
BIG BASH | 60000 | Yes | -1 |
Big Bash | 60000 | Yes | 16 |
big boyz test | 60000 | Yes | 1 |
Big Champions | 60000 | Yes | 1 |
Big Guy Alliance | 60000 | Yes | 1 |
Big Guy Arena | 70000 | Yes | 3 |
Big Guy Bastards | 60000 | Yes | 4 |
Big Guys | 60000 | Yes | 1 |
bigf | 60000 | No | 1 |
Bigtoof Bad Bunneez | 60000 | Yes | -1 |
Birdmen of Catrazza | 70000 | Yes | 1 |
Birds | 60000 | Yes | 1 |
Bla Boyzz | 60000 | Yes | 1 |
Black Ark | 60000 | Yes | 1 |
Black Ark | 60000 | Yes | 1 |
Black Ark | 60000 | Yes | 1 |
Black Ark | 60000 | Yes | 1 |
Black Ark | 60000 | Yes | 1 |
Black Ark | 60000 | Yes | 1 |
Black Ark | 60000 | Yes | 1 |
Black Ark | 70000 | Yes | 1 |
Black Ark (CIBBL) | 60000 | Yes | -1 |
Black Ark (CIBBL) | 60000 | Yes | 1 |
Black Ark + | 50000 | Yes | -1 |
Black Ark 7s | 120000 | Yes | 1 |
Black Ark Corsairs | 60000 | Yes | 1 |
Black Ark Survivalists | 60000 | Yes | 1 |
Black Ark Survivalists | 60000 | Yes | 1 |
Black Chasm | 60000 | Yes | 1 |
Black City Blackers | 60000 | Yes | 1 |
Black Dwarf | 70000 | Yes | 1 |
Black Dwarf | 70000 | Yes | 1 |
Black Dwarf | 70000 | Yes | 1 |
Black Dwarf | 70000 | Yes | 1 |
Black Dwarf | 60000 | Yes | 1 |
Black Dwarf | 70000 | Yes | 1 |
Black Dwarf (BIBBL) | 70000 | Yes | 1 |
Black Dwarf (CIBBL) | 70000 | Yes | -1 |
Black Dwarf + | 70000 | Yes | -1 |
