Datom and the Dirty Cheat Rat Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Blood Dragon The First | 230000 | 6 | 4 | 4 | 9 | Block, Blood Lust, Dodge, Hypnotic Gaze, Mighty Blow, Pro, Regeneration, Tackle | G A S P | |
0-1 | | Blood Dragon The Second | 210000 | 7 | 4 | 3 | 9 | Block, Blood Lust, Guard, Hypnotic Gaze, Mighty Blow, Pro, Regeneration, Tackle | | G A S P |
0-1 | | Lineman The First | 210000 | 6 | 4 | 5 | 8 | Dodge, Guard | G | A S P |
0-1 | | Troglodyte | 210000 | 5 | 5 | 1 | 9 | Bone-head, Break Tackle, Disturbing Presence, Guard, Loner, Mighty Blow, Prehensile Tail, Stand Firm, Thick Skull | S | G A P |
0-1 | | Rakshaka The First | 200000 | 5 | 4 | 3 | 8 | Block, Claw, Frenzy, Mighty Blow, Tackle | G S | A P |
0-1 | | Yowie | 190000 | 4 | 6 | 1 | 9 | Block, Bone-head, Break Tackle, Guard, Mighty Blow, Thick Skull, Throw Team-Mate | S | G A P |
0-1 | | Dirty Cheat Rat | 180000 | 10 | 2 | 4 | 7 | Block, Dodge, Sprint, Two Heads | G A | S P M |
0-1 | | Rakshaka The Second | 180000 | 5 | 4 | 3 | 8 | Block, Claw, Mighty Blow, Tackle | G S | A P |
0-1 | | Clan Rat | 140000 | 5 | 4 | 3 | 7 | Block, Tackle | G | A S P M |
0-1 | | Drone The First | 130000 | 5 | 3 | 4 | 7 | Big Hand, Block, Foul Appearance, Regeneration, Thick Skull, Two Heads | G A | S P |
0-1 | | Wild Hunter | 130000 | 6 | 3 | 5 | 7 | Frenzy, Leap | G | A S P |
0-1 | | Shape Changer - Boar | 120000 | 7 | 3 | 4 | 7 | Horns, Tackle, Wrestle | | G A S P |
0-1 | | Drone The Second | 110000 | 5 | 3 | 3 | 7 | Big Hand, Block, Foul Appearance, Regeneration, Tackle, Thick Skull, Two Heads | G A | S P |
0-1 | | Lineman The Second | 100000 | 6 | 3 | 4 | 8 | Guard | G | A S P |
0-1 | | Savage Lineman | 90000 | 5 | 3 | 3 | 7 | Block, Frenzy, Guard, Thick Skull | G | A S P |
0-1 | | Drop Bear | 80000 | 5 | 2 | 3 | 7 | Claw, Dauntless, Jump Up, Right Stuff, Stunty | A | G S P |
Re-roll counter: 60000 gold pieces each |