Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#2 | Gargh Blooddrinker | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
#3 | Fulgoth the Foetid | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
#4 | Sesslith the Seductive | 16 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 23 | 4 | 0 |
#5 | Fatechange Windmaster | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
#7 | Devek Nosering | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#8 | Hurgek the Hawk | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 0 |
#9 | Deathgrip Elfbane | 16 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11 | 0 |
#10 | Frallx the Fool | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#11 | Ghoth Gorehorn | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#13 | Ardnack Sharphorn | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 |
#14 | Hrathgar Flamebelcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#15 | Nodrox the Nighthunter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Vorkarr the Violent | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 155 | 0 | 1 | 0 | 4 | 1 | 16 | -1 | 30 | 49 | 2 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#2 | Jerry Blitznut | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
#3 | Thomas Killcallow | 16 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 24 | 2 | 0 |
#4 | Millie Firenettle | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
#5 | Plumbert Raines | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#6 | Luthor Firgeson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#7 | Oswald Stikkibark | 16 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | 0 |
#8 | Daisy Flitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#9 | Corbyn Tomaple | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
#10 | William Conker | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | John S. Lime | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 |
#12 | Jack S. Pen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Roy Hedgesen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Eldril Sidewinder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 156 | 0 | 3 | 0 | 2 | 2 | 23 | 1 | 34 | 30 | 0 |
We started this with 2 (TWO!) blitz! turnover touchdowns and a CAS on the tents Chaos Warrior. And luck didn't swing back for Sigmar1.
This was a crazy dicing, crowning a series of 7 in a row. Luck carried me all the way through this tournament. I admit it.”